Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,498 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
$3,990Active - 1/5 5
$4,370Active - 1/5 5
$1,350Active - 1/17 17
18,681 SqFt$45Active - 1/2 2
2,982 SqFt$1,150,000Price Dropped by $150K - 1/3 3
920 SqFt$1,995Active - 1/16 16
2,142 SqFt$1,079,000Price Dropped by $21K - 1/29 29
1,656 SqFt$649,000Active Under Contract - 1/21 21
3,425 SqFt$1,250,000Active - 1/9 9
2,529 SqFt$37Active - 1/39 39
8,533 SqFt$5,000Active - 1/7 7
$779,900Active - 1/18 18
17,000 SqFt$4,850Active2, 500 SF Flex Space For Rent In North Miami Beach, North Miami Beach, FL 33169
Listed by Real Estate Sales Force
Commercial
- 1/21 21
15,750 SqFt$8,000Price Dropped by $2K - 1/3 3
1,580 SqFt$800,000Active - 1/6 6
2,853 SqFt$5,000Active - 1/5 5
105,200 SqFt$35Active - 1/8 8
400 SqFt$1,500Active - 1/16 16
1,375 SqFt$649,000Active Under Contract - 1/54 54
8,533 SqFt$40Active - 1/54 54
8,533 SqFt$5,610Active - 1/20 20
2,888 SqFt$34Active16350 NE 12th Ave, North Miami Beach, FL 33162
Listed by The Alpha Commercial Advisors LLC
Commercial
- 1/4 4
4,477 SqFt$4,850Active
6,722 SqFt$3,200Active
