Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,253 Properties Available In 33020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,415 SqFt$777,000Price Dropped by $22K - 1/29 29
3 Beds 3 Baths 1,500 SqFt$599,999Open Sun 10AM-12PM - 1/21 21
2 Beds 1 Bath 841 SqFt$498,500Open Sun 3PM-4PM - 1/81 81
3 Beds 3 Baths 1,836 SqFt$750,000Open Fri 1PM-2:30PM - 3D
4 Beds 2 Baths 1,385 SqFt$649,000Open Sat 12PM-3PM - 1/74 74
2 Beds 2 Baths 1,040 SqFt$225,000Open Sat 3PM-5PM - 1/28 28
2 Beds 1 Bath 1,148 SqFt$575,000Open Sat 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,957 SqFt$799,000Open Sat 12PM-3PM - 1/41 41
3 Beds 2 Baths 1,400 SqFt$699,000Open 8/29 1PM-4PM - 3D
4 Beds 5 Baths 1,646 SqFt$855,000Open Sun 11AM-1:15PM2711 Arthur St, Hollywood, FL 33020
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/16 16
1 Bed 1 Bath 818 SqFt$197,000Open Sun 1PM-1:30PM - 1/33 33
3 Beds 3 Baths 1,396 SqFt$725,000Open Sun 12PM-3PM - 1/23 23
2 Beds 2 Baths 1,300 SqFt$449,000New - 1/16 16
3 Beds 2 Baths 1,153 SqFt$519,000New - 3D
3 Beds 2 Baths 1,092 SqFt$534,900New - 1/14 14
1 Bed 2 Baths 597 SqFt$130,000New - 1/13 13
1 Bed 1 Bath 581 SqFt$170,000New - 1/39 39
1 Bed 2 Baths 750 SqFt$225,000New - 1/10 10
3 Beds 2 Baths 1,538 SqFt$452,000New - 1/42 42
3 Beds 2 Baths 1,726 SqFt$618,000New - 1/16 16
1 Bed 1 Bath 581 SqFt$170,000New - 1/19 19
1 Bed 1 Bath 581 SqFt$170,000New - 1/36 36
3 Beds 1 Bath 1,020 SqFt$419,900New
3 Beds 1 Bath 910 SqFt$148,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 53
