Filters Reset
Save Snapshot
161 Properties
161 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1 Bed 2 Baths 937 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4,575 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
0.11 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 1,731 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)9751 E Bay Harbor Dr #12D, Bay Harbor Islands, FL 33154
Listed by Keller Williams Capital Realty
Condo
- 1/25 25
4 Beds 3 Baths 1,816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
2 Beds 2 Baths 1,239 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
5 Beds 3 Baths 2,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
1 Bed 1 Bath 560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,345 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/45 45
6 Beds 4 Baths 3,299 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
5 Beds 3 Baths 2,562 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
4 Beds 3 Baths 2,191 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1110 NE 100th St, Miami Shores, FL 33138
Listed by Keller Williams Capital Realty
Single Family Home
2,822 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,740 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1 Bed 1 Bath 511 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,069 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 4 Baths 2,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 2 Baths 1,616 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 4 Baths 2,115 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 4 Baths 2,215 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2 Baths 1,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3 Baths 2,273 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 7
