Filters Reset
Save Snapshot
123 Properties
123 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
1 Bed 1 Bath 600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
4 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
1 Bed 1 Bath 827 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
2 Beds 2 Baths 1,476 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)2610 Seacrest Blvd, Delray Beach, FL 33444
Listed by Keller Williams Capital Realty
Single Family Home
- 1/23 23
0.8 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
2 Beds 2 Baths 1,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
2 Beds 2 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 4 Baths 2,126 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 3 Baths 2,660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
10 Beds 12 Baths 10,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)30 Compass Pt, Fort Lauderdale, FL 33308
Listed by Keller Williams Capital Realty
Single Family Home
- 1/43 43
0.61 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/54 54
3 Beds 4 Baths 2,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
5 Beds 5 Baths 3,903 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
0.4 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 4 Baths 2,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
1 Bed 1 Bath 630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/80 80
2 Beds 2 Baths 1,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 3 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/57 57
3 Beds 2 Baths 1,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
1 Bed 1 Bath 684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
2 Beds 3 Baths 1,970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- 6
