Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 33146
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 4 Baths 3,317 SqFt$4,495,000Open Sat 2PM-4PM - 3D
5 Beds 6 Baths 4,074 SqFt$5,950,000Open Sat 2PM-4PM - 1/15 15
3 Beds 3 Baths 2,912 SqFt$3,499,000Open Sat 12:30PM-2:30PM - 1/27 27
3 Beds 3 Baths 2,662 SqFt$3,700,000Open Sun 12PM-2PM - 1/13 13
2 Beds 1 Bath 874 SqFt$995,000New - 1/22 22
1 Bed 1 Bath 612 SqFt$240,000New - 1/28 28
3 Beds 2 Baths 1,593 SqFt$1,975,000New - 1/31 31
2 Beds 2 Baths 895 SqFt$865,000New - 3D
3 Beds 3 Baths 2,259 SqFt$2,400,000New - 1/16 16
3 Beds 2 Baths 1,935 SqFt$2,500,000New - 1/21 21
4 Beds 3 Baths 2,123 SqFt$2,750,000Active1208 Hardee Rd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/43 43
4 Beds 4 Baths 3,134 SqFt$3,100,000Active6605 Maynada St, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,019 SqFt$1,998,000Active - 1/7 7
4 Beds 2 Baths 2,079 SqFt$1,850,000Pending - 1/28 28
1 Bed 1 Bath 713 SqFt$600,000Price Dropped by $20K - 1/63 63
3 Beds 3 Baths 2,343 SqFt$1,995,000Active - 1/8 8
3 Beds 3 Baths 1,606 SqFt$1,750,000Price Dropped by $50K - 1/26 26
4 Beds 4 Baths 2,766 SqFt$3,999,000Active - 1/12 12
3 Beds 2 Baths 1,454 SqFt$999,900Pending - 1/38 38
2 Beds 3 Baths 993 SqFt$625,000Active - 1/39 39
4 Beds 3 Baths 2,900 SqFt$2,250,000Active Under Contract - 1/41 41
1 Bed 2 Baths 896 SqFt$319,000Active - 1/41 41
2 Beds 2 Baths 1,163 SqFt$385,000Active - 1/65 65
3 Beds 3 Baths 1,980 SqFt$3,500,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
