Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available In 33150
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 4 Baths 2,787 SqFt$1,950,000Open Sat 1AM-3PM - 1/46 46
3 Beds 3 Baths 1,945 SqFt$1,375,000Open Sun 2PM-2:30PM - 1/3 3
3 Beds 2 Baths 1,228 SqFt$1,290,000New - 1/8 8
2 Beds 1 Bath 1,182 SqFt$520,000New - 1/38 38
4 Beds 3 Baths 1,149 SqFt$579,999New - 1/40 40
4 Beds 2 Baths 1,659 SqFt$545,000New - 1/28 28
2 Beds 1 Bath 880 SqFt$599,900New - 3D
3 Beds 2 Baths 1,147 SqFt$849,000New - 1/30 30
2 Beds 1 Bath 1,340 SqFt$1,100,000New - 1/12 12
3 Beds 1 Bath 1,301 SqFt$450,000New - 1/22 22
2 Beds 2 Baths 822 SqFt$435,000Active1059 NW 77th St, Miami, FL 33150
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,422 SqFt$1,097,500Active - 1/7 7
3 Beds 2 Baths 957 SqFt$430,000Active Under Contract - 1/12 12
3 Beds 2 Baths 854 SqFt$449,000Active - 1/20 20
3 Beds 2 Baths 1,350 SqFt$780,000Active - 1/49 49
4 Beds 3 Baths 2,149 SqFt$2,150,000Active - 1/36 36
3 Beds 2 Baths 1,908 SqFt$999,000Pending - 1/17 17
3 Beds 1 Bath 998 SqFt$599,000Active - 1/54 54
2 Beds 2 Baths 1,608 SqFt$789,900Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,510 SqFt$1,399,000Price Dropped by $70K - 1/33 33
3 Beds 2 Baths 1,112 SqFt$610,000Active - 1/49 49
5 Beds 3 Baths 2,892 SqFt$2,100,000Active - 1/31 31
3 Beds 2 Baths 1,336 SqFt$577,000Active - 1/22 22
3 Beds 2 Baths 1,512 SqFt$595,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
