
Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 33176
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,100 SqFt$414,900Open Sat 12PM-2PM
- 1/26 262 Beds 3 Baths 1,608 SqFt$695,000Open Sat 1PM-3PM
- 1/45 454 Beds 4 Baths 3,582 SqFt$1,375,000Open Sat 11AM-1PM
- 1/31 314 Beds 4 Baths 3,994 SqFt$2,175,000Open Wed 12PM-2PM
- 1/24 243 Beds 2 Baths 2,075 SqFt$890,000Open Sun 2PM-5PM
- 1/96 966 Beds 7 Baths 6,124 SqFt$4,499,000Open Sat 12PM-2PM
- 1/44 441 Bed 1 Bath 620 SqFt$238,000New
- 1/15 152 Beds 2 Baths 1,080 SqFt$470,000New
- 1/28 282 Beds 2 Baths 930 SqFt$275,000New
- 2 Beds 2 Baths 1,052 SqFt$480,000New
- 1/23 232 Beds 2 Baths 1,138 SqFt$360,000New
- 1/35 354 Beds 3 Baths 1,941 SqFt$1,150,000New
- 1/35 353 Beds 1 Bath 2,418 SqFt$550,000New
- 1/18 184 Beds 3 Baths 1,948 SqFt$989,000New
- 1/19 193 Beds 2 Baths 2,112 SqFt$910,000New
10415 SW 87th Ave, Miami, FL 33176
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/28 282 Beds 2 Baths 931 SqFt$305,000New
- 1/49 494 Beds 3 Baths 1,904 SqFt$1,050,000New
- 1/35 353 Beds 2 Baths 1,524 SqFt$819,000New
- 1/30 305 Beds 4 Baths 3,180 SqFt$1,375,000New
- 1/34 343 Beds 1 Bath 1,526 SqFt$499,990Pending
- 1/3 34 Beds 3 Baths 1,352 SqFt$1,277,777New
- 1/34 343 Beds 1 Bath 1,687 SqFt$429,990Pending
- 1/9 92 Beds 2 Baths 954 SqFt$290,000New
- 1/14 143 Beds 1 Bath 1,070 SqFt$525,000Active