 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
114 Properties
 114 Properties Available In 33401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 1 Bed 1 Bath 755 SqFt$440,000New 1 Bed 1 Bath 755 SqFt$440,000New
- 1/76 76 2 Beds 2 Baths 1,206 SqFt$270,000Active 2 Beds 2 Baths 1,206 SqFt$270,000Active
- 1/35 35 1 Bed 1 Bath 884 SqFt$369,000Active 1 Bed 1 Bath 884 SqFt$369,000Active
- 1/22 22 2 Beds 2 Baths 1,133 SqFt$189,000Active 2 Beds 2 Baths 1,133 SqFt$189,000Active
- 1/23 23 1 Bed 1 Bath 775 SqFt$141,000Active 1 Bed 1 Bath 775 SqFt$141,000Active
- 1/42 42 2 Beds 2 Baths 1,557 SqFt$520,000Active Under Contract 2 Beds 2 Baths 1,557 SqFt$520,000Active Under Contract
- 1/10 10 1 Bed 1 Bath 756 SqFt$340,000Active 1 Bed 1 Bath 756 SqFt$340,000Active
- 1/21 21 1 Bed 1 Bath 775 SqFt$139,500Active 1 Bed 1 Bath 775 SqFt$139,500Active
- 1/25 25 2 Beds 2 Baths 1,030 SqFt$192,000Active 2 Beds 2 Baths 1,030 SqFt$192,000Active
- 1/42 42 2 Beds 2 Baths 1,437 SqFt$315,000Active 2 Beds 2 Baths 1,437 SqFt$315,000Active
- 1/32 32 2 Beds 1 Bath 756 SqFt$429,000Active 2 Beds 1 Bath 756 SqFt$429,000Active
- 1/38 38 2 Beds 2 Baths 1,054 SqFt$1,200,000Active 2 Beds 2 Baths 1,054 SqFt$1,200,000Active
- 1/59 59 4 Beds 4 Baths 3,651 SqFt$1,588,000Pending 4 Beds 4 Baths 3,651 SqFt$1,588,000Pending3710 Embassy Dr, West Palm Beach, FL 33401Listed by A R E A Arise Real Estate Advi Single Family Home   
- 1/35 35 1 Bed 1 Bath 851 SqFt$529,900Pending 1 Bed 1 Bath 851 SqFt$529,900Pending
- 1/6 6 1 Bed 1 Bath 728 SqFt$155,000Active 1 Bed 1 Bath 728 SqFt$155,000Active
- 1/51 51 3 Beds 3 Baths 1,900 SqFt$298,495Price Dropped by $1K 3 Beds 3 Baths 1,900 SqFt$298,495Price Dropped by $1K
- 1/47 47 1 Bed 1 Bath 700 SqFt$163,000Active 1 Bed 1 Bath 700 SqFt$163,000Active411 Executive Center Dr #209, West Palm Beach, FL 33401Listed by Creative R.E. & Projects, LLC Condo   
- 1/36 36 2 Beds 2 Baths 1,206 SqFt$199,000Price Dropped by $16K 2 Beds 2 Baths 1,206 SqFt$199,000Price Dropped by $16K
- 1/15 15 1 Bed 1 Bath 775 SqFt$127,000Active Under Contract 1 Bed 1 Bath 775 SqFt$127,000Active Under Contract
- 1/25 25 3 Beds 1 Bath 864 SqFt$390,000Price Dropped by $15K 3 Beds 1 Bath 864 SqFt$390,000Price Dropped by $15K
- 1/20 20 1 Bed 1 Bath 760 SqFt$275,000Price Dropped by $5K 1 Bed 1 Bath 760 SqFt$275,000Price Dropped by $5K
- 1/32 32 2 Beds 2 Baths 1,247 SqFt$875,000Price Dropped by $25K 2 Beds 2 Baths 1,247 SqFt$875,000Price Dropped by $25K
- 1/23 23 2 Beds 2 Baths 925 SqFt$205,000Active 2 Beds 2 Baths 925 SqFt$205,000Active
- 1/4 4 3 Beds 2 Baths 1,942 SqFt$480,000Pending 3 Beds 2 Baths 1,942 SqFt$480,000Pending900 S Mangonia Cir, West Palm Beach, FL 33401Listed by Transaction Realty Group, Inc. Single Family Home   
