Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 33403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 2 Baths 1,588 SqFt$599,000Open Sun 11AM-1PM - 3D
2 Beds 2 Baths 1,440 SqFt$395,000Open Sat 10AM-2PM - 1/54 54
3 Beds 2 Baths 1,998 SqFt$750,000New - 1/26 26
4 Beds 3 Baths 1,608 SqFt$545,000Active Under Contract - 1/56 56
4 Beds 2 Baths 1,430 SqFt$524,900Active - 1/38 38
2 Beds 2 Baths 1,138 SqFt$375,900Pending - 1/14 14
3 Beds 3 Baths 971 SqFt$585,000Active - 1/20 20
7 Beds 5 Baths 3,104 SqFt$899,000Active - 1/60 60
3 Beds 2 Baths 1,431 SqFt$600,000Active - 1/42 42
3 Beds 2 Baths 1,698 SqFt$650,000Active Under Contract - 1/12 12
2 Beds 2 Baths 847 SqFt$125,900Active Under Contract - 1/24 24
3 Beds 2 Baths 1,014 SqFt$469,999Pending - 1/18 18
2 Beds 2 Baths 923 SqFt$250,000Active - 1/29 29
3 Beds 2 Baths 1,916 SqFt$669,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,430 SqFt$349,325Price Dropped by $19K - 1/32 32
2 Beds 2 Baths 847 SqFt$145,900Active - 1/32 32
3 Beds 2 Baths 1,366 SqFt$639,000Active Under Contract - 1/26 26
3 Beds 4 Baths 1,732 SqFt$750,000Active505 Foresteria DR, Lake Park, FL 33403
Listed by One Sotheby's International Realty
Single Family Home
- 1/70 70
5 Beds 3 Baths 3,100 SqFt$890,000Price Dropped by $60K - 1/47 47
2 Beds 1 Bath 1,122 SqFt$487,000Active Under Contract - 1/69 69
3 Beds 4 Baths 2,232 SqFt$2,100,000Price Dropped by $400K - 1/59 59
2 Beds 3 Baths 1,669 SqFt$1,650,000Active - 3D
2 Beds 3 Baths 1,714 SqFt$2,250,000Active - 1/37 37
2 Beds 2 Baths 1,363 SqFt$409,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
