 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
181 Properties
 181 Properties Available In 33442
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/39 39 2 Beds 2 Baths 1,176 SqFt$369,000Open 11/9 11AM-1PM 2 Beds 2 Baths 1,176 SqFt$369,000Open 11/9 11AM-1PM
- 1/41 41 3 Beds 2 Baths 1,100 SqFt$321,999Open Sat 2PM-4PM 3 Beds 2 Baths 1,100 SqFt$321,999Open Sat 2PM-4PM
- 1/50 50 3 Beds 2 Baths 1,418 SqFt$475,000Open Sun 1PM-4PM 3 Beds 2 Baths 1,418 SqFt$475,000Open Sun 1PM-4PM
- 1/52 52 3 Beds 2 Baths 1,495 SqFt$465,000New 3 Beds 2 Baths 1,495 SqFt$465,000New4250 SW 10th Pl, Deerfield Beach, FL 33442Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/47 47 2 Beds 2 Baths 1,000 SqFt$260,000New 2 Beds 2 Baths 1,000 SqFt$260,000New
- 1/17 17 2 Beds 2 Baths 983 SqFt$179,900New 2 Beds 2 Baths 983 SqFt$179,900New
- 1/11 11 1 Bed 2 Baths 700 SqFt$115,000New 1 Bed 2 Baths 700 SqFt$115,000New
- 1/25 25 1 Bed 2 Baths 700 SqFt$89,900New 1 Bed 2 Baths 700 SqFt$89,900New
- 1/20 20 1 Bed 2 Baths 738 SqFt$125,000New 1 Bed 2 Baths 738 SqFt$125,000New
- 1/32 32 3 Beds 2 Baths 1,300 SqFt$292,000New 3 Beds 2 Baths 1,300 SqFt$292,000New
- 1/34 34 2 Beds 2 Baths 1,000 SqFt$158,500New 2 Beds 2 Baths 1,000 SqFt$158,500New
- 1/46 46 3 Beds 3 Baths 1,912 SqFt$649,999New 3 Beds 3 Baths 1,912 SqFt$649,999New
- 1/4 4 1 Bed 1 Bath 593 SqFt$49,900Price Dropped by $10K 1 Bed 1 Bath 593 SqFt$49,900Price Dropped by $10K
- 1/15 15 2 Beds 2 Baths 820 SqFt$178,000Active 2 Beds 2 Baths 820 SqFt$178,000Active
- 1/26 26 2 Beds 2 Baths 1,150 SqFt$285,000Active 2 Beds 2 Baths 1,150 SqFt$285,000Active
- 1/29 29 3 Beds 2 Baths 1,309 SqFt$515,000Active 3 Beds 2 Baths 1,309 SqFt$515,000Active
- 1/53 53 2 Beds 2 Baths 1,100 SqFt$265,000Active 2 Beds 2 Baths 1,100 SqFt$265,000Active
- 1/28 28 1 Bed 2 Baths 700 SqFt$90,000Active 1 Bed 2 Baths 700 SqFt$90,000Active
- 1/11 11 2 Beds 2 Baths 860 SqFt$159,000Active 2 Beds 2 Baths 860 SqFt$159,000Active
- 1/39 39 1 Bed 2 Baths 700 SqFt$129,900Active 1 Bed 2 Baths 700 SqFt$129,900Active
- 1/33 33 2 Beds 2 Baths 1,456 SqFt$350,000Active Under Contract 2 Beds 2 Baths 1,456 SqFt$350,000Active Under Contract2000 SW 15th Pl, Deerfield Beach, FL 33442Listed by Berkshire Hathaway HomeService Single Family Home   
- 1/40 40 1 Bed 2 Baths 708 SqFt$119,900Active 1 Bed 2 Baths 708 SqFt$119,900Active
- 1/35 35 1 Bed 2 Baths 700 SqFt$122,000Active 1 Bed 2 Baths 700 SqFt$122,000Active
- 1/27 27 1 Bed 2 Baths 738 SqFt$129,000Active 1 Bed 2 Baths 738 SqFt$129,000Active
