Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 33445
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 2 Baths 1,449 SqFt$579,000New - 1/32 32
2 Beds 2 Baths 1,023 SqFt$139,900New - 1/27 27
2 Beds 2 Baths 1,120 SqFt$315,000New - 1/61 61
3 Beds 3 Baths 3,008 SqFt$1,600,000Active - 1/12 12
3 Beds 3 Baths 1,326 SqFt$295,000Pending - 1/6 6
1 Bed 2 Baths 825 SqFt$159,000Active - 1/36 36
3 Beds 2 Baths 1,337 SqFt$379,000Active - 1/12 12
2 Beds 2 Baths 1,175 SqFt$250,000Active - 1/43 43
4 Beds 3 Baths 2,454 SqFt$760,000Active Under Contract - 1/4 4
4 Beds 3 Baths 2,260 SqFt$765,000Pending - 1/27 27
2 Beds 2 Baths 1,167 SqFt$290,000Price Dropped by $5K - 1/14 14
1 Bed 2 Baths 1,080 SqFt$150,000Pending - 1/11 11
3 Beds 3 Baths 1,326 SqFt$285,000Pending - 1/21 21
2 Beds 2 Baths 1,023 SqFt$209,000Active - 1/31 31
1 Bed 1 Bath 700 SqFt$210,000Active - 1/16 16
2 Beds 3 Baths 1,230 SqFt$340,000Price Dropped by $3K - 1/11 11
1 Bed 2 Baths 821 SqFt$190,000Active - 1/31 31
2 Beds 2 Baths 1,148 SqFt$225,000Active1421 NW 19th Ter #102, Delray Beach, FL 33445
Listed by Trueway Realty LLC
Single Family Home, Co-op
- 1/52 52
2 Beds 2 Baths 1,631 SqFt$320,000Price Dropped by $3K - 1/27 27
2 Beds 2 Baths 950 SqFt$285,000Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,692 SqFt$489,000Price Dropped by $61K - 1/23 23
3 Beds 3 Baths 2,761 SqFt$774,999Active Under Contract - 1/37 37
2 Beds 2 Baths 1,148 SqFt$154,900Price Dropped by $10K - 1/25 25
5 Beds 4 Baths 2,640 SqFt$800,000Active Under Contract
- 1
- 2
- 3
