 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
61 Properties
 61 Properties Available In 34974
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/13 13 3 Beds 2 Baths 1,258 SqFt$389,000New 3 Beds 2 Baths 1,258 SqFt$389,000New
- 1/20 20 2 Beds 2 Baths$285,000Active 2 Beds 2 Baths$285,000Active
- 1/10 10 2 Beds 2 Baths$203,900Active 2 Beds 2 Baths$203,900Active
- 1/17 17 3 Beds 2 Baths$185,000Active 3 Beds 2 Baths$185,000Active3603 SE 35th Ave, Other City - In The State Of Florida, FL 34974Listed by Coldwell Banker Realty Mobile Home   
- 1/49 49 2 Beds 2 Baths 1,408 SqFt$399,900Active 2 Beds 2 Baths 1,408 SqFt$399,900Active
- 1/42 42 3 Beds 3 Baths 1,406 SqFt$329,000Active 3 Beds 3 Baths 1,406 SqFt$329,000Active
- 1/28 28 1 Bed 1 Bath 483 SqFt$159,000Active 1 Bed 1 Bath 483 SqFt$159,000Active
- 1/16 16 3 Beds 2 Baths 1,976 SqFt$329,900Active 3 Beds 2 Baths 1,976 SqFt$329,900Active
- 1/23 23 2 Beds 2 Baths 1,280 SqFt$229,900Active 2 Beds 2 Baths 1,280 SqFt$229,900Active
- 1/23 23 2 Beds 2 Baths$115,000Price Dropped by $10K 2 Beds 2 Baths$115,000Price Dropped by $10K
- 1/52 52 3 Beds 2 Baths 1,416 SqFt$379,000Active 3 Beds 2 Baths 1,416 SqFt$379,000Active
- 1/27 27 3 Beds 2 Baths 1,194 SqFt$285,000Active 3 Beds 2 Baths 1,194 SqFt$285,000Active
- 1/29 29 2 Beds 2 Baths 1,138 SqFt$132,500Active 2 Beds 2 Baths 1,138 SqFt$132,500Active
- 1/27 27 1 Bed 1 Bath 515 SqFt$345,000Price Dropped by $33K 1 Bed 1 Bath 515 SqFt$345,000Price Dropped by $33K
- 1/18 18 3 Beds 2 Baths$360,000Active 3 Beds 2 Baths$360,000Active15581 E State Road 78, Other City - In The State Of Florida, FL 34974Listed by The Brokerage A Real Estate Company Single Family Home   
- 1/45 45 2 Beds 2 Baths 988 SqFt$349,000Active 2 Beds 2 Baths 988 SqFt$349,000Active17511 Brynwood Lane, Other City - In The State Of Florida, FL 34974Listed by Anderson Realty Single Family Home   
- 1/50 50 3 Beds 2 Baths 1,248 SqFt$450,000Price Dropped by $49K 3 Beds 2 Baths 1,248 SqFt$450,000Price Dropped by $49K
- 1/31 31 4 Beds 2 Baths 1,700 SqFt$299,000Active 4 Beds 2 Baths 1,700 SqFt$299,000Active
- 1/48 48 3 Beds 2 Baths 1,968 SqFt$349,000Active 3 Beds 2 Baths 1,968 SqFt$349,000Active
- 1/35 35 2 Beds 2 Baths 896 SqFt$349,000Active 2 Beds 2 Baths 896 SqFt$349,000Active
- 1/32 32 3 Beds 2 Baths 1,680 SqFt$228,000Active 3 Beds 2 Baths 1,680 SqFt$228,000Active
- 1/45 45 3 Beds 2 Baths 1,621 SqFt$325,000Active 3 Beds 2 Baths 1,621 SqFt$325,000Active
- 1/36 36 2 Beds 2 Baths 1,371 SqFt$295,000Active 2 Beds 2 Baths 1,371 SqFt$295,000Active
- 1/51 51 2 Beds 2 Baths 960 SqFt$229,000Price Dropped by $10K 2 Beds 2 Baths 960 SqFt$229,000Price Dropped by $10K
