Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
6 Beds 7 Baths 7,000 SqFt$16,149,000Active - 1/8 8
2 Beds 2 Baths 2,247 SqFt$5,990,000Active Under Contract - 1/43 43
3 Beds 5 Baths 3,232 SqFt$12,300,000Active - 1/44 44
4 Beds 5 Baths 3,752 SqFt$13,500,000Active - 1/30 30
3 Beds 5 Baths 3,168 SqFt$11,000,000Active - 1/45 45
3 Beds 2 Baths 1,666 SqFt$1,550,000Price Dropped by $45K - 1/48 48
4 Beds 7 Baths 5,720 SqFt$21,000,000Active - 1/38 38
5 Beds 7 Baths 6,726 SqFt$29,995,000Active - 1/14 14
1 Bath 5,484 SqFt$15,750,000Active9224 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
0.12 Acres$1,200,000Active- 1/17 17
3 Beds 3 Baths 1,584 SqFt$6,500Active - 1/27 27
4 Beds 3 Baths 2,800 SqFt$13,900Active - 1/9 9
3 Beds 5 Baths 3,168 SqFt$34,950Active - 1/14 14
$15,750,000Active - 1/34 34
3 Beds 2 Baths 1,617 SqFt$7,000Active
