Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
1 Bed 2 Baths 700 SqFt$129,900New - 1/30 30
1 Bed 2 Baths 846 SqFt$305,000New275 NW 36th Ave #275, Deerfield Beach, FL 33442
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/67 67
2 Beds 3 Baths 1,188 SqFt$650,000New - 3D
4 Beds 3 Baths 2,231 SqFt$614,000New1235 SW 46th Ter, Deerfield Beach, FL 33442
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/15 15
2 Beds 2 Baths 860 SqFt$165,000New - 1/36 36
1 Bed 2 Baths 700 SqFt$110,000New - 1/8 8
1 Bed 2 Baths 695 SqFt$149,900New - 1/46 46
2 Beds 2 Baths 820 SqFt$175,000New - 1/17 17
1 Bed 1 Bath 585 SqFt$72,000New - 1/9 9
3 Beds 2 Baths 892 SqFt$225,000New - 1/31 31
2 Beds 2 Baths 1,000 SqFt$599,000New - 1/38 38
3 Beds 2 Baths 1,855 SqFt$569,000Open Sun 11AM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$650,000New500 SE 21st Ave #211, Deerfield Beach, FL 33441
Listed by One Sotheby's International Realty
Single Family Home, Co-op
- 1/28 28
3 Beds 2 Baths 1,510 SqFt$499,999New - 1/21 21
3 Beds 2 Baths 1,206 SqFt$299,900Open 5/22 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,100 SqFt$249,636New - 1/21 21
2 Beds 2 Baths 887 SqFt$228,000New - 1/43 43
1 Bed 2 Baths 695 SqFt$145,000New - 1/44 44
3 Beds 3 Baths 1,376 SqFt$429,900Price Dropped by $10K - 3D
4 Beds 4 Baths 2,069 SqFt$939,900Open Sat 1PM-3PM - 1/9 9
1 Bed 1 Bath 640 SqFt$115,000New - 1/34 34
3 Beds 3 Baths 1,888 SqFt$650,000New - 1/47 47
4 Beds 3 Baths 2,091 SqFt$1,299,000New - 1/16 16
1 Bed 2 Baths 676 SqFt$79,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20
