Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
1 Bed 2 Baths$250,000Active3600 NE 170 St. #Apt.D.303, North Miami Beach, FL 33160
Listed by Florida Realty of Miami Corp
Condo
- 1/30 30
1 Bed 1 Bath 812 SqFt$199,999Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,110 SqFt$235,000Pending - 1/24 24
1 Bed 2 Baths$239,000Active - 1/58 58
1 Bed 2 Baths 812 SqFt$200,000Price Dropped by $59K - 1/67 67
2 Beds 2 Baths 1,085 SqFt$199,900Price Dropped by $15K - 1/42 42
2 Beds 2 Baths 1,110 SqFt$210,000Active3551 NE 169th St #312, North Miami Beach, FL 33160
Listed by Oceanside Realty & Investments, Inc.
Condo
- 1/30 30
2 Beds 2 Baths 1,110 SqFt$224,900Active - 1/16 16
2 Beds 2 Baths 1,110 SqFt$249,003Price Dropped by $20K - 1/33 33
1 Bed 2 Baths 812 SqFt$223,000Active - 1/9 9
1 Bed 1 Bath 812 SqFt$199,000Active - 1/42 42
2 Beds 2 Baths$330,000Active3600 NE 170 ST. #Apt.D.400, North Miami Beach, FL 33160
Listed by Florida Realty of Miami Corp
Condo
- 1/43 43
2 Beds 2 Baths 1,110 SqFt$249,900Active - 1/26 26
2 Beds 2 Baths 1,110 SqFt$205,000Price Dropped by $25K - 1/18 18
2 Beds 2 Baths 1,085 SqFt$299,900Active - 1/45 45
1 Bed 2 Baths 812 SqFt$360,000Price Dropped by $20K - 1/24 24
2 Beds 2 Baths 1,085 SqFt$275,000Active - 1/34 34
1 Bed 2 Baths 812 SqFt$209,000Active - 1/33 33
2 Beds 2 Baths 1,085 SqFt$250,000Price Dropped by $15K - 1/27 27
1 Bed 1 Bath 812 SqFt$220,000Active - 1/7 7
1 Bed 1 Bath 812 SqFt$1,800Active - 1/13 13
1 Bed 1 Bath 812 SqFt$2,000Active - 1/12 12
2 Beds 2 Baths 1,110 SqFt$2,100Active - 1/19 19
1 Bed 1 Bath 812 SqFt$1,500Active
