
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1 Bath 652 SqFt$334,900New
- 1/17 172 Beds 2 Baths 1,010 SqFt$428,000Active
- 1/52 523 Beds 2 Baths 1,164 SqFt$450,000Active
- 1/24 242 Beds 2 Baths 1,010 SqFt$420,000Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$375,000Pending
- 1/8 81 Bed 1 Bath 522 SqFt$315,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,010 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,164 SqFt$405,000Active
- 1/20 201 Bed 1 Bath 720 SqFt$380,000Price Dropped by $5K
- 1/39 392 Beds 2 Baths 994 SqFt$440,000Active
- 1/18 182 Beds 2 Baths 1,010 SqFt$380,000Pending
- 1/9 91 Bed 1 Bath 720 SqFt$345,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,164 SqFt$450,000Price Dropped by $15K
- 1/9 92 Beds 2 Baths 994 SqFt$375,000Price Dropped by $54K
- 1/18 181 Bed 1 Bath 652 SqFt$2,200New
- 1/23 234 Beds 3 Baths 1,500 SqFt$5,600New
- 1/26 263 Beds 2 Baths 1,130 SqFt$3,700New
- 1/8 81 Bed 1 Bath 720 SqFt$2,100Pending
6001 SW 70th St #523, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/28 281 Bed 1 Bath 522 SqFt$2,100New
- 1/14 143 Beds 2 Baths 1,164 SqFt$3,700New
- 1/14 141 Bed 1 Bath 720 SqFt$2,200Active
- 1/15 152 Beds 2 Baths 1,010 SqFt$2,700Active
- 1/8 82 Beds 2 Baths 994 SqFt$2,750Active
- 1/8 81 Bed 1 Bath 522 SqFt$2,100Pending