Active Listings
- 1/40 402 Beds 2 Baths 1,235 SqFt$539,000Active Under Contract
- 1/39 393 Beds 4 Baths 2,126 SqFt$1,998,000Active Under Contract
- 1/43 432 Beds 2 Baths 1,354 SqFt$1,950,000Active Under Contract
- 1/38 384 Beds 2 Baths 1,664 SqFt$750,000Active Under Contract
- 1/38 381,664 SqFt$750,000Active Under Contract
- 1/38 382 Beds 2 Baths 895 SqFt$440,000New
- 1/38 38895 SqFt$440,000New
- 1/50 506 Beds 3 Baths 3,032 SqFt$2,275,000New
- 1/50 503,032 SqFt$2,275,000New
- 1/29 294 Beds 2 Baths 1,544 SqFt$779,000Price Dropped by $14K
- 1/54 544 Beds 2 Baths 1,772 SqFt$12,000Active
- 1/35 354 Beds 3 Baths 2,273 SqFt$2,100,000Open Sat 11AM-2PM
- 1/26 261 Bed 1 Bath 7,868 SqFt$3,150New
- 1/24 243 Beds 3 Baths 1,276 SqFt$552,950Price Dropped by $5K
- 1/40 401 Bed 1 Bath 827 SqFt$269,000Price Dropped by $5K
- 1/21 212 Beds 1 Bath 540 SqFt$2,500Active
- 1/28 282 Beds 2 Baths 1,388 SqFt$505,000Active
- 1/50 503 Beds 2 Baths 1,012 SqFt$609,000Open 10/11 11AM-1PM
- 1/58 582 Beds 2 Baths 1,390 SqFt$5,500Active
- 1/26 264 Beds 5 Baths 1,612 SqFt$1,550,000New
- 1/17 172 Beds 1 Bath 728 SqFt$260,000Active
- 1/22 222 Beds 2 Baths 750 SqFt$230,000Active
- 1/21 211 Bed 1 Bath 511 SqFt$346,000Active
- 1/57 573 Beds 3 Baths 1,840 SqFt$625,000Price Dropped by $20K
- 1/17 170.15 Acres$4,299,000Active
- 1/37 371 Bed 1 Bath 953 SqFt$879,000Active
- 1/54 544 Beds 2 Baths 1,960 SqFt$1,200,000Active
- 1/44 442 Beds 2 Baths 1,000 SqFt$167,500Price Dropped by $1K
- 1/37 372 Beds 1 Bath 953 SqFt$6,550Active
- 1/23 232 Beds 1 Bath 953 SqFt$6,500Active
- 1/24 241 Bed 1 Bath 772 SqFt$2,200Active
- 1/54 544 Beds 2 Baths 2,200 SqFt$6,000Active
- 1/28 281,544 SqFt$793,500Price Dropped by $6K
- 1/62 623,107 Sqft Lot$32Active
- 1/48 483,107 Sqft Lot$32Active
- 1/23 232 Beds 2 Baths 1,476 SqFt$1,500,000Price Dropped by $100K
- 1/23 230.8 Acres$1,500,000Price Dropped by $100K
- 1/20 207,000 SqFt$3,900,000Price Dropped by $50K
- 1/35 357,000 SqFt$3,900,000Price Dropped by $50K
- 1/29 293 Beds 3 Baths 1,649 SqFt$978,000Active
- 1/41 417,868 SqFt$4,750,000Active
- 1/40 407,868 SqFt$4,750,000Active
- 1/25 253 Beds 2 Baths 1,458 SqFt$728,000Active
- 1/17 170.15 Acres$4,299,000Active
- 1/58 582 Beds 2 Baths 1,488 SqFt$455,000Active
- 1/25 251.04 Acres$22,000,000Active
- 1/42 424 Beds 6 Baths 5,894 SqFt$66,000,000Active
- 1/28 281 Bed 1 Bath 540 SqFt$299,500Active