Active Listings
- 1/43 431 Bed 1 Bath 600 SqFt$329,000Active Under Contract
- 1/38 384 Beds 2 Baths 1,664 SqFt$750,000Active Under Contract
- 1/38 381,664 SqFt$750,000Active Under Contract
- 1/38 382 Beds 1 Bath 900 SqFt$2,099Pending
- 1/23 234 Beds 4 Baths 2,525 SqFt$8,500Pending
- 1/39 393 Beds 3 Baths 2,181 SqFt$1,150,000Pending
- 1/22 222 Beds 2 Baths 750 SqFt$224,000Price Dropped by $1K
- 1/17 172 Beds 1 Bath 728 SqFt$1,960Active
- 1/21 212 Beds 1 Bath 878 SqFt$256,000Price Dropped by $1K
- 1/21 212 Beds 1 Bath 878 SqFt$2,150Active
- 1/17 175,951 SqFt$2,500,000New
- 1/24 243 Beds 3 Baths 1,276 SqFt$477,950Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,000 SqFt$147,000New
- 1/32 323 Beds 2 Baths 1,710 SqFt$750,000Price Dropped by $10K
- 1/57 573 Beds 3 Baths 1,840 SqFt$599,900Active
- 1/62 623,107 Sqft Lot$32Active
- 1/48 483,107 Sqft Lot$32Active
- 1/23 232 Beds 1 Bath 770 SqFt$2,750Active
- 1/58 582 Beds 2 Baths 1,390 SqFt$5,000Active
- 1/30 303 Beds 3 Baths 9,464 Sqft Lot$7,000Active
- 1/30 303 Beds 3 Baths 9,464 Sqft Lot$7,000Active
- 1/61 613 Beds 2 Baths 1,870 SqFt$9,500Active
- 1/21 211 Bed 1 Bath 511 SqFt$315,000Active
- 1/20 202 Beds 2 Baths 1,077 SqFt$369,650Price Dropped by $1K
- 1/30 302 Beds 2 Baths 1,000 SqFt$330,000Active
- 1/38 382 Beds 2 Baths 895 SqFt$436,000Active
- 1/50 503 Beds 2 Baths 1,012 SqFt$558,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 1,218 SqFt$579,000Active
- 1/45 451 Bed 1 Bath 732 SqFt$620,000Active
- 1/57 574 Beds 4 Baths 2,630 SqFt$750,000Price Dropped by $40K
- 1/67 672 Beds 2 Baths 1,253 SqFt$679,500Price Dropped by $40K
- 1/29 294 Beds 2 Baths 1,544 SqFt$775,000Active
- 1/67 673 Beds 3 Baths 2,069 SqFt$775,000Active
- 1/28 281,544 SqFt$779,000Active
- 1/27 273 Beds 2 Baths 1,688 SqFt$848,700Active
- 1/37 371 Bed 1 Bath 953 SqFt$879,000Active
- 1/46 464 Beds 3 Baths 3,347 SqFt$879,000Active
- 1/48 483 Beds 3 Baths 1,836 SqFt$925,000Active
- 1/50 501,836 SqFt$925,000Active
- 1/35 353 Beds 3 Baths 2,345 SqFt$988,000Price Dropped by $6K
- 1/37 373 Beds 3 Baths 2,181 SqFt$1,035,000Price Dropped by $4K
- 1/54 544 Beds 2 Baths 1,960 SqFt$1,175,000Active
- 1/58 583 Beds 3 Baths 1,831 SqFt$1,515,000Price Dropped by $55K
- 1/26 264 Beds 5 Baths 1,612 SqFt$1,550,000Active
- 1/62 621,700 SqFt$1,875,000Price Dropped by $25K
- 1/61 613 Beds 2 Baths 1,870 SqFt$1,644,000Price Dropped by $5K
- 1/29 296 Beds 3 Baths 3,203 SqFt$1,950,000Active
- 1/50 506 Beds 3 Baths 3,032 SqFt$2,092,000Price Dropped by $100K
- 1/50 503,032 SqFt$2,092,000Price Dropped by $100K
- 1/83 837,000 SqFt$3,775,000Price Dropped by $75K
- 1/86 867,000 SqFt$3,775,000Price Dropped by $75K
- 1/17 170.15 Acres$4,299,000Active
- 1/17 170.15 Acres$4,299,000Active
- 1/41 417,868 SqFt$4,695,000Active
- 1/40 407,868 SqFt$4,695,000Price Dropped by $55K
- 1/24 2415,168 SqFt$10,000,000Active
- 1/24 2416,728 SqFt$10,000,000Active
- 1/38 384 Beds 3 Baths 5,479 SqFt$209,000Active
- 1/17 172 Beds 1 Bath 728 SqFt$251,000Price Dropped by $1K
- 1/23 231 Bath 550 SqFt$1,750Active
- 1/29 292 Beds 2 Baths 1,250 SqFt$315,000Price Dropped by $5K
- 1/48 483 Beds 3 Baths 1,840 SqFt$6,800Active
- 1/67 673 Beds 3 Baths 2,069 SqFt$4,500Active
- 1/54 544 Beds 2 Baths 2,200 SqFt$4,800Active
- 1/41 413 Beds 2 Baths 2,208 SqFt$6,500Active
- 1/28 281 Bed 1 Bath 540 SqFt$269,000Price Dropped by $5K
- 1/54 544 Beds 2 Baths 1,772 SqFt$12,000Active





































































