Active Listings
- 1/24 243 Beds 2 Baths 1,120 SqFt$571,900Active Under Contract
- 1/21 214 Beds 2 Baths 2,670 SqFt$1,140,000Active Under Contract
- 3D1 Bed 2 Baths 794 SqFt$269,950Price Dropped by $3K
- 1/22 221 Bed 1 Bath 770 SqFt$429,900Price Dropped by $20K
- 1/38 386 Beds 7 Baths 4,538 SqFt$1,275,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,381 SqFt$715,000Price Dropped by $25K
- 1/36 363 Beds 3 Baths 2,345 SqFt$999,000Open Sat 12PM-2PM
- 1/53 533 Beds 3 Baths 2,345 SqFt$1,017,555Open Sat 12PM-2PM
- 3D7,868 SqFt$4,400,000Price Dropped by $50K
- 3D7,868 SqFt$4,400,000Price Dropped by $50K
- 1/43 431 Bed 1 Bath 821 SqFt$2,950Active
- 1/39 393 Beds 2 Baths 1,415 SqFt$770,000Price Dropped by $7K
- 1/68 683 Beds 4 Baths 2,551 SqFt$3,550,000Active
- 1/27 274 Beds 4 Baths 2,525 SqFt$9,000Active
- 1/67 671,700 SqFt$1,400,000Active
- 1/59 593 Beds 3 Baths 1,590 SqFt$839,800Price Dropped by $20K
- 1/34 345 Beds 4 Baths 3,734 SqFt$2,179,000Active
- 1/43 435 Beds 3 Baths 3,178 SqFt$1,699,000Price Dropped by $50K
- 3D3 Beds 4 Baths 2,551 SqFt$3,375,000Active
- 1/26 262 Beds 2 Baths 1,037 SqFt$2,700Active
- 1/24 242 Beds 3 Baths 2,020 SqFt$749,000Active
- 1/83 833 Beds 4 Baths 2,501 SqFt$5,395,000Active
- 1/42 421 Bed 1 Bath 821 SqFt$345,000Price Dropped by $10K
- 1/40 402 Beds 1 Bath 725 SqFt$2,875Active
- 1/40 402 Beds 1 Bath 850 SqFt$2,900Active
- 1/55 550.32 Acres$870,000Price Dropped by $49K
- 1/43 432 Beds 2 Baths 870 SqFt$298,000Active
- 1/7 720,000 SqFt$2,500Active
- 1/8 80.11 Acres$625,000Active
- 1/13 139 Beds 10 Baths 0.89 Acres Lot$3,499,500Price Dropped by $100K
- 1/53 532 Beds 2 Baths 984 SqFt$429,500Price Dropped by $5K
- 1/35 351 Bed 2 Baths 910 SqFt$354,800Price Dropped by $10K
- 1/52 522 Beds 2 Baths 1,649 SqFt$3,650,000Active
- 1/22 224 Beds 3 Baths 2,282 SqFt$725,000Active
- 1/21 211,127 SqFt$315,000Price Dropped by $20K
- 1/45 453 Beds 2 Baths 2,208 SqFt$6,500Active
- 1/62 622 Beds 2 Baths 1,390 SqFt$5,000Active
- 1/61 614 Beds 4 Baths 2,630 SqFt$734,800Active
- 1/52 521 Bed 1 Bath 732 SqFt$620,000Active
- 1/8 84,575 SqFt$625,000Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$329,000Active
- 1/43 432 Beds 2 Baths 870 SqFt$2,300Active












































