Active Listings
- 1/30 304 Beds 3 Baths 1,816 SqFt$737,499Active Under Contract
- 1/48 484 Beds 3 Baths 2,191 SqFt$1,795,000Active Under Contract
- 1/56 563 Beds 3 Baths 1,731 SqFt$1,100,000Active Under Contract
- 1/30 305 Beds 3 Baths 2,562 SqFt$1,700,000Active Under Contract
- 1/33 331 Bed 1 Bath 560 SqFt$165,000Active Under Contract
- 1/58 582 Beds 2 Baths 1,221 SqFt$3,500Active Under Contract
- 1/39 392 Beds 2 Baths 1,555 SqFt$3,600Pending
- 1/38 384 Beds 3 Baths 3,032 SqFt$6,500Pending
- 1/47 471 Bed 1 Bath 770 SqFt$465,000Price Dropped by $10K
- 1/13 132 Beds 1 Bath 540 SqFt$2,600New
- 1/39 393 Beds 2 Baths 1,415 SqFt$777,000Open 7/11 1PM-4PM
- 1/42 425 Beds 3 Baths 3,178 SqFt$1,749,000Open 7/11 12PM-2PM
- 1/42 421 Bed 1 Bath 821 SqFt$355,000Price Dropped by $5K
- 1/37 372 Beds 2 Baths 994 SqFt$1,900Active
- 1/20 204 Beds 2 Baths 2,670 SqFt$1,090,000Active
- 1/32 322 Beds 2 Baths 2,074 SqFt$2,700Active
- 1/19 192 Beds 1 Bath 725 SqFt$2,899Active
- 1/33 334 Beds 2 Baths 1,834 SqFt$6,500Active
- 1/24 242 Beds 3 Baths 2,020 SqFt$749,000Active
- 1/13 134 Beds 3 Baths 2,282 SqFt$725,000New
- 1/21 211,127 SqFt$315,000Price Dropped by $20K
- 1/27 271 Bed 1 Bath 600 SqFt$328,000Price Dropped by $2K
- 1/32 324 Beds 2 Baths 1,834 SqFt$1,275,000Active
- 1/21 213 Beds 2 Baths 1,120 SqFt$565,000Price Dropped by $7K
- 1/41 413 Beds 3 Baths 2,181 SqFt$1,018,666Price Dropped by $1K
- 1/37 376 Beds 7 Baths 4,538 SqFt$1,300,000New
- 1/52 522 Beds 2 Baths 1,649 SqFt$3,650,000Active
- 1/20 201 Bed 2 Baths 794 SqFt$273,900Price Dropped by $3K
- 1/32 325 Beds 4 Baths 3,734 SqFt$2,179,000Active
- 1/23 234 Beds 4 Baths 2,525 SqFt$9,275Active
- 1/13 139 Beds 10 Baths 0.89 Acres Lot$3,499,500Price Dropped by $100K
- 1/68 683 Beds 4 Baths 2,551 SqFt$3,550,000Active
- 1/39 393 Beds 3 Baths 2,345 SqFt$989,700Active
- 1/45 453 Beds 2 Baths 2,208 SqFt$6,500Active
- 1/62 622 Beds 2 Baths 1,390 SqFt$5,000Active
- 1/61 614 Beds 4 Baths 2,630 SqFt$734,800Active
- 1/52 521 Bed 1 Bath 732 SqFt$620,000Active
- 1/59 593 Beds 3 Baths 1,590 SqFt$859,800Price Dropped by $9K
- 1/43 431 Bed 1 Bath 821 SqFt$3,000Active
- 1/36 367,868 SqFt$4,450,000Price Dropped by $50K
- 1/38 387,868 SqFt$4,450,000Price Dropped by $50K
- 1/35 352 Beds 2 Baths 1,239 SqFt$674,000Price Dropped by $25K
- 1/7 720,000 SqFt$2,500Active
- 1/57 572 Beds 2 Baths 1,221 SqFt$445,000Price Dropped by $30K
- 1/67 671,700 SqFt$1,400,000Price Dropped by $200K
- 1/8 84,575 SqFt$625,000Price Dropped by $25K
- 1/8 80.11 Acres$625,000Price Dropped by $25K
- 1/35 351 Bed 2 Baths 910 SqFt$364,800Price Dropped by $4K
- 1/53 532 Beds 2 Baths 984 SqFt$434,800Active
- 1/40 405 Beds 3 Baths 2,444 SqFt$799,000Price Dropped by $21K
- 1/34 342 Beds 2 Baths 1,000 SqFt$329,000Active
- 1/83 833 Beds 4 Baths 2,501 SqFt$27,000Active
- 1/63 630.32 Acres$919,800Price Dropped by $30K
- 1/49 495,951 SqFt$2,375,000Active
- 1/43 432 Beds 2 Baths 870 SqFt$2,300Active
- 1/43 432 Beds 2 Baths 870 SqFt$298,000Active


























































