Active Listings
- 1/24 241 Bed 1 Bath 600 SqFt$310,000Active Under Contract
- 1/22 222 Beds 2 Baths 1,476 SqFt$2,000,000Active Under Contract
- 1/22 220.8 Acres$2,000,000Active Under Contract
- 1/20 205 Beds 5 Baths 3,903 SqFt$4,400,000Pending
- 1/21 210.4 Acres$4,400,000Pending
- 1/32 321 Bed 1 Bath 669 SqFt$320,000Pending
- 1/39 390.21 Acres$2,200,000Pending
- 1/34 346 Beds 3 Baths 2,491 SqFt$720,000Pending
- 1/56 562 Beds 2 Baths 1,200 SqFt$899,000Pending
- 1/41 411 Bed 1 Bath 684 SqFt$243,000Pending
- 1/29 294 Beds 3 Baths 2,265 SqFt$595,000Open Sat 12PM-2PM
- 1/54 544 Beds 6 Baths 4,187 SqFt$2,099,000Active
- 1/32 322 Beds 3 Baths 1,970 SqFt$815,000New
- 1/21 212 Beds 1 Bath 695 SqFt$2,850Active
- 1/30 305 Beds 3 Baths 2,262 SqFt$850,000Price Dropped by $44K
- 1/38 381,664 SqFt$889,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,704 SqFt$455,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,167 SqFt$3,200,000Price Dropped by $50K
- 1/28 281 Bed 1 Bath 540 SqFt$326,000Active
- 1/59 593 Beds 2 Baths 1,552 SqFt$4,300Active
- 1/31 311 Bed 1 Bath 800 SqFt$239,500Price Dropped by $9K
- 1/59 591,129 SqFt$545,000Active
- 1/29 294 Beds 2 Baths 2,278 SqFt$795,000Active
- 1/27 270.17 Acres$1,395,000Price Dropped by $200K
- 1/28 287,342 Sqft Lot$1,395,000Price Dropped by $200K
- 1/21 211 Bed 1 Bath 7,868 SqFt$2,200Active
- 1/43 434 Beds 5 Baths 3,260 SqFt$700,000Active
- 1/52 521 Bed 2 Baths 1,190 SqFt$575,000Active
- 1/40 401 Bed 1 Bath 827 SqFt$285,000Active
- 1/38 384 Beds 2 Baths 1,664 SqFt$900,000Price Dropped by $39K
- 1/75 752 Beds 3 Baths 1,958 SqFt$1,400,000Active
- 1/33 332 Beds 2 Baths 1,251 SqFt$320,000Price Dropped by $10K
- 1/45 4510 Beds 12 Baths 10,188 SqFt$10,500,000Active
- 1/43 430.61 Acres$10,500,000Active
- 1/38 383 Beds 2 Baths 1,870 SqFt$1,750,000Price Dropped by $25K
- 1/39 393 Beds 4 Baths 2,126 SqFt$2,080,000Active
- 1/39 397,868 SqFt$4,750,000Active
- 1/39 397,868 SqFt$4,750,000Active
- 1/11 111,000 SqFt$3,500,000Active
- 1/25 251.04 Acres$22,000,000Active
- 1/42 424 Beds 6 Baths 5,894 SqFt$66,000,000Active