 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
272 Properties
 272 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/54 54 2 Beds 2 Baths 1,190 SqFt$249,900Active 2 Beds 2 Baths 1,190 SqFt$249,900Active
- 1/11 11 2 Beds 2 Baths 1,144 SqFt$205,000Active Under Contract 2 Beds 2 Baths 1,144 SqFt$205,000Active Under Contract
- 1/18 18 3 Beds 3 Baths 2,083 SqFt$840,000Active 3 Beds 3 Baths 2,083 SqFt$840,000Active
- 1/54 54 2 Beds 2 Baths 1,190 SqFt$239,900Price Dropped by $15K 2 Beds 2 Baths 1,190 SqFt$239,900Price Dropped by $15K
- 1/2 2 3 Beds 2 Baths 1,542 SqFt$540,000Pending 3 Beds 2 Baths 1,542 SqFt$540,000Pending
- 1/17 17 3 Beds 2 Baths 1,530 SqFt$2,950New 3 Beds 2 Baths 1,530 SqFt$2,950New
- 1/17 17 2 Beds 1 Bath 690 SqFt$1,750New 2 Beds 1 Bath 690 SqFt$1,750New
- 1/5 5 2 Beds 2 Baths 933 SqFt$2,000New 2 Beds 2 Baths 933 SqFt$2,000New
- 1/27 27 1 Bed 2 Baths 900 SqFt$2,300New 1 Bed 2 Baths 900 SqFt$2,300New
- 1/15 15 2 Beds 2 Baths 0.34 Acres Lot$2,300New 2 Beds 2 Baths 0.34 Acres Lot$2,300New
- 1/15 15 3 Beds 2 Baths 0.34 Acres Lot$3,200New 3 Beds 2 Baths 0.34 Acres Lot$3,200New
- 1/44 44 3 Beds 2 Baths 1,438 SqFt$3,600New 3 Beds 2 Baths 1,438 SqFt$3,600New
- 1/29 29 3 Beds 2 Baths 2,264 SqFt$4,500New 3 Beds 2 Baths 2,264 SqFt$4,500New
- 1/15 15 1 Bed 1 Bath 564 SqFt$1,650New 1 Bed 1 Bath 564 SqFt$1,650New
- 1/55 55 3 Beds 2 Baths 2,442 SqFt$5,200New 3 Beds 2 Baths 2,442 SqFt$5,200New
- 1/8 8 1 Bed 1 Bath 370 SqFt$1,190New 1 Bed 1 Bath 370 SqFt$1,190New
- 1/84 84 7 Beds 5 Baths 4,650 SqFt$18,500Active 7 Beds 5 Baths 4,650 SqFt$18,500Active
- 1/15 15 3 Beds 2 Baths 1,716 SqFt$5,199Active 3 Beds 2 Baths 1,716 SqFt$5,199Active
- 1/23 23 2 Beds 2 Baths 1,250 SqFt$2,500Active 2 Beds 2 Baths 1,250 SqFt$2,500Active
- 1/8 8 2 Beds 1 Bath 805 SqFt$1,850Active 2 Beds 1 Bath 805 SqFt$1,850Active
- 1/12 12 2 Beds 1 Bath 1,543 SqFt$2,100Active 2 Beds 1 Bath 1,543 SqFt$2,100Active
- 1/30 30 3 Beds 2 Baths 1,389 SqFt$3,600Active 3 Beds 2 Baths 1,389 SqFt$3,600Active
- 1/17 17 2 Beds 1 Bath 998 SqFt$2,300Active 2 Beds 1 Bath 998 SqFt$2,300Active310 SW 1st Ave, Dania Beach, FL 33004Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/21 21 2 Beds 1 Bath 771 SqFt$1,900Active 2 Beds 1 Bath 771 SqFt$1,900Active
