 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
553 Properties
 553 Properties Available In 33127
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/37 37 3 Beds 3 Baths 1,601 SqFt$859,000Pending 3 Beds 3 Baths 1,601 SqFt$859,000Pending
- 1/15 15 3 Beds 3 Baths 1,190 SqFt$397,000Price Dropped by $2K 3 Beds 3 Baths 1,190 SqFt$397,000Price Dropped by $2K
- 1/26 26 4 Beds 2 Baths 1,498 SqFt$1,499,000Active 4 Beds 2 Baths 1,498 SqFt$1,499,000Active
- 1/15 15 3 Beds 1 Bath 1,167 SqFt$415,000Price Dropped by $5K 3 Beds 1 Bath 1,167 SqFt$415,000Price Dropped by $5K
- 1/58 58 4 Beds 3 Baths 1,607 SqFt$744,990Price Dropped by $4K 4 Beds 3 Baths 1,607 SqFt$744,990Price Dropped by $4K
- 1/12 12 4 Beds 2 Baths 7,300 Sqft Lot$689,999Price Dropped by $100K 4 Beds 2 Baths 7,300 Sqft Lot$689,999Price Dropped by $100K
- 1/2 2 6 Beds 2 Baths 1,424 SqFt$589,999Price Dropped by $100K 6 Beds 2 Baths 1,424 SqFt$589,999Price Dropped by $100K
- 1/23 23 2 Beds 3 Baths 805 SqFt$644,000Price Dropped by $5K 2 Beds 3 Baths 805 SqFt$644,000Price Dropped by $5K
- 1/6 6 3 Beds 2 Baths 1,268 SqFt$850,000Active 3 Beds 2 Baths 1,268 SqFt$850,000Active
- 1/40 40 2 Beds 1 Bath 1,571 SqFt$549,000Pending 2 Beds 1 Bath 1,571 SqFt$549,000Pending
- 1/18 18 4 Beds 3 Baths 1,697 SqFt$699,000Price Dropped by $21K 4 Beds 3 Baths 1,697 SqFt$699,000Price Dropped by $21K
- 1/17 17 3 Beds 2 Baths 1,680 SqFt$1,250,000Price Dropped by $25K 3 Beds 2 Baths 1,680 SqFt$1,250,000Price Dropped by $25K
- 1/15 15 4 Beds 3 Baths 1,179 SqFt$850,000Price Dropped by $45K 4 Beds 3 Baths 1,179 SqFt$850,000Price Dropped by $45K
- 1/34 34 3 Beds 3 Baths 1,723 SqFt$1,299,000Active 3 Beds 3 Baths 1,723 SqFt$1,299,000Active
- 1/25 25 2 Beds 2 Baths 1,329 SqFt$849,000Pending 2 Beds 2 Baths 1,329 SqFt$849,000Pending
- 1/43 43 6 Beds 4 Baths 1,393 SqFt$499,000Pending 6 Beds 4 Baths 1,393 SqFt$499,000Pending
- 1/30 30 4 Beds 3 Baths 1,984 SqFt$890,000Price Dropped by $62K 4 Beds 3 Baths 1,984 SqFt$890,000Price Dropped by $62K
- 1/20 20 3 Beds 2 Baths 1,448 SqFt$565,000Price Dropped by $10K 3 Beds 2 Baths 1,448 SqFt$565,000Price Dropped by $10K
- 1/33 33 3 Beds 2 Baths 1,420 SqFt$750,000Price Dropped by $50K 3 Beds 2 Baths 1,420 SqFt$750,000Price Dropped by $50K
- 1/4 4 4 Beds 3 Baths 6,250 Sqft Lot$575,000Active 4 Beds 3 Baths 6,250 Sqft Lot$575,000Active
- 1/21 21 4 Beds 2 Baths 1,700 SqFt$745,000Pending 4 Beds 2 Baths 1,700 SqFt$745,000Pending775 NW 47th St, Miami, FL 33127Listed by Keller Williams Realty International Lifestyles Single Family Home   
- 1/31 31 3 Beds 2 Baths 1,131 SqFt$575,000Price Dropped by $5K 3 Beds 2 Baths 1,131 SqFt$575,000Price Dropped by $5K
- 1/20 20 2 Beds 2 Baths 1,253 SqFt$1,000,000Active 2 Beds 2 Baths 1,253 SqFt$1,000,000Active
- 1/37 37 3 Beds 2 Baths 984 SqFt$534,999Active Under Contract 3 Beds 2 Baths 984 SqFt$534,999Active Under Contract
