 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
376 Properties
 376 Properties Available In 33129
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/11 11 3 Beds 3 Baths 2,133 SqFt$1,500,000Active 3 Beds 3 Baths 2,133 SqFt$1,500,000Active
- 1/56 56 2 Beds 3 Baths 2,100 SqFt$1,850,000Active 2 Beds 3 Baths 2,100 SqFt$1,850,000Active
- 1/28 28 1 Bed 1 Bath 710 SqFt$425,000Price Dropped by $14K 1 Bed 1 Bath 710 SqFt$425,000Price Dropped by $14K
- 1/51 51 3 Beds 3 Baths 1,732 SqFt$949,000Active 3 Beds 3 Baths 1,732 SqFt$949,000Active
- 1/60 60 1 Bath 717 SqFt$455,000Active 1 Bath 717 SqFt$455,000Active
- 1/21 21 1 Bed 1 Bath 791 SqFt$525,000Active 1 Bed 1 Bath 791 SqFt$525,000Active
- 1/15 15 1 Bed 2 Baths 1,064 SqFt$550,000Active 1 Bed 2 Baths 1,064 SqFt$550,000Active
- 1/17 17 4 Beds 5 Baths 6,750 Sqft Lot$4,600,000Active 4 Beds 5 Baths 6,750 Sqft Lot$4,600,000Active
- 1/31 31 1 Bed 1 Bath 715 SqFt$299,000Active Under Contract 1 Bed 1 Bath 715 SqFt$299,000Active Under Contract
- 1/79 79 2 Beds 2 Baths 1,460 SqFt$895,000Price Dropped by $34K 2 Beds 2 Baths 1,460 SqFt$895,000Price Dropped by $34K
- 1/50 50 2 Beds 2 Baths 1,615 SqFt$739,000Price Dropped by $10K 2 Beds 2 Baths 1,615 SqFt$739,000Price Dropped by $10K
- 1/45 45 2 Beds 2 Baths 1,640 SqFt$792,000Price Dropped by $53K 2 Beds 2 Baths 1,640 SqFt$792,000Price Dropped by $53K
- 1/14 14 2 Beds 2 Baths 1,438 SqFt$680,000Active 2 Beds 2 Baths 1,438 SqFt$680,000Active
- 1/23 23 1 Bath 324 SqFt$450,000Active 1 Bath 324 SqFt$450,000Active
- 1/27 27 1 Bed 1 Bath 675 SqFt$500,000Active 1 Bed 1 Bath 675 SqFt$500,000Active
- 1/47 47 1 Bed 2 Baths 1,276 SqFt$519,000Price Dropped by $10K 1 Bed 2 Baths 1,276 SqFt$519,000Price Dropped by $10K
- 1/7 7 5 Beds 6 Baths 6,750 Sqft Lot$4,700,000Active 5 Beds 6 Baths 6,750 Sqft Lot$4,700,000Active
- 1/47 47 4 Beds 4 Baths 2,280 SqFt$1,625,000Price Dropped by $20K 4 Beds 4 Baths 2,280 SqFt$1,625,000Price Dropped by $20K
- 1/29 29 3 Beds 3 Baths 1,618 SqFt$1,495,000Active 3 Beds 3 Baths 1,618 SqFt$1,495,000Active
- 1/9 9 5 Beds 3 Baths 5,412 SqFt$2,500,000Active 5 Beds 3 Baths 5,412 SqFt$2,500,000Active
- 1/23 23 1 Bed 1 Bath 659 SqFt$405,000Active 1 Bed 1 Bath 659 SqFt$405,000Active
- 1/14 14 2 Beds 2 Baths 930 SqFt$499,900Active 2 Beds 2 Baths 930 SqFt$499,900Active
- 1/36 36 2 Beds 3 Baths 1,634 SqFt$1,499,000Active 2 Beds 3 Baths 1,634 SqFt$1,499,000Active
- 1/54 54 2 Beds 3 Baths 2,070 SqFt$2,125,000Active 2 Beds 3 Baths 2,070 SqFt$2,125,000Active

