
Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available In 33150
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,479 SqFt$860,000Price Dropped by $40K
- 1/39 394 Beds 2 Baths 3,153 SqFt$1,000,000Price Dropped by $10K
- 3 Beds 1 Bath 676 SqFt$325,000Pending
- 1/8 84 Beds 2 Baths 1,400 SqFt$460,000Active
- 1/5 52 Beds 2 Baths 500 SqFt$349,000Active
- 1/4 42 Beds 1 Bath 692 SqFt$390,000Active
- 3D3 Beds 4 Baths 1,673 SqFt$1,200,000Active
- 1/23 232 Beds 2 Baths 1,263 SqFt$509,000Pending
- 1/3 33 Beds 1 Bath 1,444 SqFt$434,000Active
- 1/25 252 Beds 1 Bath 950 SqFt$194,900Active
- 1/46 463 Beds 2 Baths 1,519 SqFt$1,370,000Active
- 1/41 414 Beds 4 Baths 9,148 Sqft Lot$1,199,999Active
- 1/4 41 Bed 1 Bath 568 SqFt$148,000Active
- 1/19 192 Beds 1 Bath 930 SqFt$2,200New
- 1/7 71 Bath$1,400New
- 1/7 78,880 SqFt$4,200,000New
734 NW 80th St, Miami, FL 33150
Listed by Campos Commercial Real Estate LLC
Multi-Family, Commercial
- 1/9 91 Bed 1 Bath 0.32 Acres Lot$1,950New
- 1/46 463 Beds 3 Baths 1,350 SqFt$3,050New
- 1/5 51 Bed 1 Bath 555 SqFt$1,375New
- 1/11 112 Beds 1 Bath 760 SqFt$2,150New
- 1/8 82 Beds 1 Bath 741 SqFt$2,000New
- 1/3 30.46 Acres$3,100,000New
- 1/6 61,250 SqFt$1,999,000New
- 1/34 341 Bath 4,764 SqFt$1,500New