 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
438 Properties
 438 Properties Available In 33312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 3 Beds 2 Baths 1,116 SqFt$425,000Active Under Contract 3 Beds 2 Baths 1,116 SqFt$425,000Active Under Contract2861 Davie Blvd, Fort Lauderdale, FL 33312Listed by Green Realty Properties Inc. Single Family Home   
- 1/47 47 3 Beds 3 Baths 2,015 SqFt$826,000Active 3 Beds 3 Baths 2,015 SqFt$826,000Active
- 1/33 33 3 Beds 3 Baths 1,641 SqFt$759,000Active 3 Beds 3 Baths 1,641 SqFt$759,000Active
- 1/45 45 2 Beds 2 Baths 1,473 SqFt$287,000Price Dropped by $10K 2 Beds 2 Baths 1,473 SqFt$287,000Price Dropped by $10K
- 1/32 32 3 Beds 2 Baths 1,244 SqFt$529,998Price Dropped by $10K 3 Beds 2 Baths 1,244 SqFt$529,998Price Dropped by $10K
- 1/24 24 1 Bed 1 Bath 762 SqFt$254,000Active 1 Bed 1 Bath 762 SqFt$254,000Active
- 1/76 76 3 Beds 2 Baths 1,664 SqFt$729,000Price Dropped by $30K 3 Beds 2 Baths 1,664 SqFt$729,000Price Dropped by $30K
- 1/46 46 3 Beds 2 Baths 1,000 SqFt$440,900Active 3 Beds 2 Baths 1,000 SqFt$440,900Active
- 1/76 76 3 Beds 2 Baths 1,586 SqFt$489,900Price Dropped by $10K 3 Beds 2 Baths 1,586 SqFt$489,900Price Dropped by $10K
- 1/19 19 3 Beds 2 Baths 1,346 SqFt$579,000Price Dropped by $6K 3 Beds 2 Baths 1,346 SqFt$579,000Price Dropped by $6K3641 SW 23rd Ct, Fort Lauderdale, FL 33312Listed by Real Estate Boutique of So Fla Single Family Home   
- 1/43 43 2 Beds 1 Bath 857 SqFt$529,000Active 2 Beds 1 Bath 857 SqFt$529,000Active
- 1/31 31 3 Beds 2 Baths 1,676 SqFt$550,000Active Under Contract 3 Beds 2 Baths 1,676 SqFt$550,000Active Under Contract
- 1/38 38 4 Beds 2 Baths 1,416 SqFt$585,000Price Dropped by $10K 4 Beds 2 Baths 1,416 SqFt$585,000Price Dropped by $10K
- 1/32 32 2 Beds 2 Baths 1,471 SqFt$344,900Price Dropped by $15K 2 Beds 2 Baths 1,471 SqFt$344,900Price Dropped by $15K
- 1/10 10 3 Beds 2 Baths 1,066 SqFt$408,000Price Dropped by $22K 3 Beds 2 Baths 1,066 SqFt$408,000Price Dropped by $22K
- 1/60 60 3 Beds 3 Baths 1,391 SqFt$387,000Active 3 Beds 3 Baths 1,391 SqFt$387,000Active
- 1/7 7 3 Beds 2 Baths 1,656 SqFt$452,000Pending 3 Beds 2 Baths 1,656 SqFt$452,000Pending
- 1/36 36 3 Beds 2 Baths 1,156 SqFt$526,000Price Dropped by $13K 3 Beds 2 Baths 1,156 SqFt$526,000Price Dropped by $13K
- 1/8 8 6 Beds 6 Baths 5,357 SqFt$4,950,000Active 6 Beds 6 Baths 5,357 SqFt$4,950,000Active
- 1/33 33 5 Beds 2 Baths 1,720 SqFt$599,000Active Under Contract 5 Beds 2 Baths 1,720 SqFt$599,000Active Under Contract
- 1/43 43 3 Beds 2 Baths 1,376 SqFt$289,000Active 3 Beds 2 Baths 1,376 SqFt$289,000Active
- 1/44 44 5 Beds 2 Baths 1,412 SqFt$579,000Price Dropped by $20K 5 Beds 2 Baths 1,412 SqFt$579,000Price Dropped by $20K
- 1/40 40 3 Beds 2 Baths 1,648 SqFt$1,118,000Active 3 Beds 2 Baths 1,648 SqFt$1,118,000Active
- 1/52 52 5 Beds 3 Baths 2,437 SqFt$1,680,000Active 5 Beds 3 Baths 2,437 SqFt$1,680,000Active
