Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 1 Bath 850 SqFt$269,000Active - 1/9 9
2 Beds 1 Bath 590 SqFt$189,000Price Dropped by $46K - 1/6 6
1 Bed 1 Bath 638 SqFt$190,000Price Dropped by $20K - 1/19 19
3 Beds 3 Baths 1,560 SqFt$3,300Open Sat 11AM-2PM - 1/32 32
3 Beds 2 Baths 982 SqFt$3,400New250 NE 42nd St #250, Oakland Park, FL 33334
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/6 6
1 Bed 1 Bath 700 SqFt$2,000New - 1/29 29
1 Bath 0.96 Acres Lot$1,495New - 1/12 12
1 Bed 2 Baths 700 SqFt$1,900New - 1/9 9
1 Bath 2,664 SqFt$1,300Active - 1/17 17
2 Beds 2 Baths 800 SqFt$1,800Active - 1/28 28
6,520 SqFt$1,675,000Active - 1/44 44
4 Beds 3 Baths 1,800 SqFt$4,500Active - 1/10 10
1 Bed 1 Bath 600 SqFt$1,400Active - 1/12 12
1 Bed 1 Bath 508 SqFt$1,290Active - 1/13 13
1 Bed 1 Bath 427 SqFt$1,500Active - 1/11 11
1 Bed 1 Bath 500 SqFt$1,400Active - 1/17 17
1 Bed 1 Bath 547 SqFt$1,600Active - 1/12 12
1 Bed 1 Bath 588 SqFt$1,650Active - 1/41 41
3 Beds 2 Baths 2,267 SqFt$7,500Active - 1/19 19
2 Beds 2 Baths 2,084 SqFt$2,500Active
3,920 SqFt$1,500,000Active- 1/10 10
1 Bed 1 Bath 700 SqFt$1,442Active - 1/9 9
3 Beds 1 Bath 1,160 SqFt$2,550Active - 1/36 36
2 Beds 1 Bath 846 SqFt$2,000Active
