 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
107 Properties
 107 Properties Available In 33411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/19 19 3 Beds 2 Baths 999 SqFt$194,000Active 3 Beds 2 Baths 999 SqFt$194,000Active
- 1/33 33 3 Beds 2 Baths 2,900 SqFt$890,000Active 3 Beds 2 Baths 2,900 SqFt$890,000Active
- 1/20 20 5 Beds 5 Baths 3,904 SqFt$1,050,000Active 5 Beds 5 Baths 3,904 SqFt$1,050,000Active
- 1/38 38 4 Beds 3 Baths 2,918 SqFt$1,129,000Active 4 Beds 3 Baths 2,918 SqFt$1,129,000Active
- 1/30 30 3 Beds 2 Baths 1,298 SqFt$215,000Active Under Contract 3 Beds 2 Baths 1,298 SqFt$215,000Active Under Contract
- 1/46 46 5 Beds 3 Baths 4,503 SqFt$777,000Active 5 Beds 3 Baths 4,503 SqFt$777,000Active
- 1/19 19 1 Bed 1 Bath 843 SqFt$240,000Price Dropped by $5K 1 Bed 1 Bath 843 SqFt$240,000Price Dropped by $5K
- 1/5 5 2 Beds 2 Baths 904 SqFt$209,900Active 2 Beds 2 Baths 904 SqFt$209,900Active
- 1/20 20 2 Beds 2 Baths 916 SqFt$210,000Price Dropped by $2K 2 Beds 2 Baths 916 SqFt$210,000Price Dropped by $2K
- 1/37 37 3 Beds 3 Baths 2,525 SqFt$539,500Price Dropped by $25K 3 Beds 3 Baths 2,525 SqFt$539,500Price Dropped by $25K11941 Park Central #11941, Royal Palm Beach, FL 33411Listed by Charles Rutenberg Realty FTL Townhouse   
- 1/44 44 3 Beds 2 Baths 1,589 SqFt$549,000Active Under Contract 3 Beds 2 Baths 1,589 SqFt$549,000Active Under Contract
- 1/53 53 5 Beds 4 Baths 3,894 SqFt$799,999Active 5 Beds 4 Baths 3,894 SqFt$799,999Active
- 1/15 15 3 Beds 2 Baths 1,142 SqFt$515,000Active 3 Beds 2 Baths 1,142 SqFt$515,000Active1222 Stardust Way, Royal Palm Beach, FL 33411Listed by One Sotheby's International Realty Single Family Home   
- 1/43 43 2 Beds 2 Baths 883 SqFt$210,000Active Under Contract 2 Beds 2 Baths 883 SqFt$210,000Active Under Contract
- 1/31 31 3 Beds 2 Baths 1,666 SqFt$439,900Price Dropped by $15K 3 Beds 2 Baths 1,666 SqFt$439,900Price Dropped by $15K
- 1/17 17 2 Beds 1 Bath 708 SqFt$159,900Price Dropped by $10K 2 Beds 1 Bath 708 SqFt$159,900Price Dropped by $10K
- 1/34 34 2 Beds 2 Baths 900 SqFt$235,000Active Under Contract 2 Beds 2 Baths 900 SqFt$235,000Active Under Contract
- 1/17 17 4 Beds 3 Baths 2,444 SqFt$550,000Pending 4 Beds 3 Baths 2,444 SqFt$550,000Pending
- 1/19 19 2 Beds 2 Baths 928 SqFt$225,000Active 2 Beds 2 Baths 928 SqFt$225,000Active
- 1/9 9 2 Beds 2 Baths 905 SqFt$180,000Active 2 Beds 2 Baths 905 SqFt$180,000Active
- 1/5 5 2 Beds 3 Baths 1,398 SqFt$315,000Active 2 Beds 3 Baths 1,398 SqFt$315,000Active
- 3D 2 Beds 2 Baths 1,343 SqFt$329,900Pending 2 Beds 2 Baths 1,343 SqFt$329,900Pending8177 Fresh Crk #8177, West Palm Beach, FL 33411Listed by Exclusive Premier Realty Single Family Home   
- 1/25 25 1 Bed 1 Bath 740 SqFt$255,000Active 1 Bed 1 Bath 740 SqFt$255,000Active
 2 Beds 2 Baths 904 SqFt$188,000Price Dropped by $2K 2 Beds 2 Baths 904 SqFt$188,000Price Dropped by $2K
