 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
62 Properties
 62 Properties Available In 33484
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 2 Baths 1,236 SqFt$635,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,236 SqFt$635,000Open Sat 11AM-1PM
- 1/19 19 2 Beds 2 Baths 1,527 SqFt$324,997Open Sat 12PM-2PM 2 Beds 2 Baths 1,527 SqFt$324,997Open Sat 12PM-2PM
- 1/25 25 2 Beds 2 Baths 1,186 SqFt$190,000New 2 Beds 2 Baths 1,186 SqFt$190,000New
 2 Beds 2 Baths 907 SqFt$169,000New 2 Beds 2 Baths 907 SqFt$169,000New
- 1/25 25 3 Beds 2 Baths 1,570 SqFt$415,000New 3 Beds 2 Baths 1,570 SqFt$415,000New6050 Heliconia Rd #6050, Delray Beach, FL 33484Listed by Skyhouse Investments Group Single Family Home   
- 1/58 58 3 Beds 3 Baths 1,447 SqFt$625,000Active 3 Beds 3 Baths 1,447 SqFt$625,000Active
- 1/36 36 1 Bed 2 Baths 760 SqFt$89,800Active 1 Bed 2 Baths 760 SqFt$89,800Active
- 1/37 37 2 Beds 2 Baths 1,149 SqFt$265,999Active 2 Beds 2 Baths 1,149 SqFt$265,999Active
- 1/33 33 2 Beds 2 Baths 907 SqFt$169,000Active 2 Beds 2 Baths 907 SqFt$169,000Active
- 1/23 23 2 Beds 2 Baths 902 SqFt$148,000Active 2 Beds 2 Baths 902 SqFt$148,000Active
- 1/27 27 2 Beds 2 Baths 1,527 SqFt$319,900Price Dropped by $5K 2 Beds 2 Baths 1,527 SqFt$319,900Price Dropped by $5K
- 1/24 24 2 Beds 2 Baths 880 SqFt$130,000Price Dropped by $10K 2 Beds 2 Baths 880 SqFt$130,000Price Dropped by $10K
- 1/51 51 2 Beds 2 Baths 907 SqFt$90,000Active Under Contract 2 Beds 2 Baths 907 SqFt$90,000Active Under Contract
- 1/61 61 3 Beds 2 Baths 1,570 SqFt$420,000Active 3 Beds 2 Baths 1,570 SqFt$420,000Active
- 1/48 48 3 Beds 2 Baths 1,564 SqFt$489,900Active 3 Beds 2 Baths 1,564 SqFt$489,900Active
- 1/61 61 3 Beds 2 Baths 1,570 SqFt$425,000Active 3 Beds 2 Baths 1,570 SqFt$425,000Active
- 1/28 28 2 Beds 2 Baths 1,247 SqFt$280,000Active 2 Beds 2 Baths 1,247 SqFt$280,000Active
- 1/18 18 1 Bed 2 Baths 760 SqFt$74,900Price Dropped by $5K 1 Bed 2 Baths 760 SqFt$74,900Price Dropped by $5K
- 1/88 88 2 Beds 2 Baths 1,500 SqFt$319,999Price Dropped by $30K 2 Beds 2 Baths 1,500 SqFt$319,999Price Dropped by $30K
- 1/13 13 1 Bed 2 Baths 760 SqFt$125,000Active 1 Bed 2 Baths 760 SqFt$125,000Active
- 1/46 46 3 Beds 2 Baths 1,464 SqFt$529,000Pending 3 Beds 2 Baths 1,464 SqFt$529,000Pending
- 1/33 33 2 Beds 2 Baths$130,000Active 2 Beds 2 Baths$130,000Active
- 1/41 41 1 Bed 2 Baths 760 SqFt$95,000Price Dropped by $13K 1 Bed 2 Baths 760 SqFt$95,000Price Dropped by $13K402 Capri I #402, Delray Beach, FL 33484Listed by Keller Williams Realty International Lifestyles Condo   
- 1/31 31 2 Beds 2 Baths 1,155 SqFt$195,000Price Dropped by $10K 2 Beds 2 Baths 1,155 SqFt$195,000Price Dropped by $10K
