 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
237 Properties
 237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 2 Beds 2 Baths 1,211 SqFt$375,000Active 2 Beds 2 Baths 1,211 SqFt$375,000Active
- 1/4 4 1 Bed 1 Bath 704 SqFt$130,000Pending 1 Bed 1 Bath 704 SqFt$130,000Pending
- 1/20 20 2 Beds 2 Baths 909 SqFt$156,000Pending 2 Beds 2 Baths 909 SqFt$156,000Pending
- 1/55 55 3 Beds 2 Baths 1,615 SqFt$469,900Price Dropped by $10K 3 Beds 2 Baths 1,615 SqFt$469,900Price Dropped by $10K
- 1/47 47 3 Beds 2 Baths 2,097 SqFt$419,900Active Under Contract 3 Beds 2 Baths 2,097 SqFt$419,900Active Under Contract
- 1/32 32 2 Beds 2 Baths 1,104 SqFt$245,000Active 2 Beds 2 Baths 1,104 SqFt$245,000Active
- 1/22 22 2 Beds 2 Baths 1,180 SqFt$390,000Active 2 Beds 2 Baths 1,180 SqFt$390,000Active
- 1/30 30 3 Beds 2 Baths 1,233 SqFt$339,995Active 3 Beds 2 Baths 1,233 SqFt$339,995Active
- 1/10 10 3 Beds 2 Baths 1,280 SqFt$394,000Active 3 Beds 2 Baths 1,280 SqFt$394,000Active
- 1/33 33 2 Beds 2 Baths 1,248 SqFt$229,000Active 2 Beds 2 Baths 1,248 SqFt$229,000Active
- 1/15 15 2 Beds 2 Baths 864 SqFt$199,000Active 2 Beds 2 Baths 864 SqFt$199,000Active
- 1/86 86 3 Beds 3 Baths 2,046 SqFt$994,000Price Dropped by $1K 3 Beds 3 Baths 2,046 SqFt$994,000Price Dropped by $1K
- 1/37 37 3 Beds 2 Baths 2,145 SqFt$579,000Price Dropped by $11K 3 Beds 2 Baths 2,145 SqFt$579,000Price Dropped by $11K10668 S Greentrail Dr S, Boynton Beach, FL 33436Listed by Wolff & Gonzalez Int'l Realty Single Family Home   
- 1/37 37 3 Beds 2 Baths 1,612 SqFt$389,900Active 3 Beds 2 Baths 1,612 SqFt$389,900Active
- 1/46 46 3 Beds 2 Baths 1,624 SqFt$420,000Active 3 Beds 2 Baths 1,624 SqFt$420,000Active
- 1/37 37 3 Beds 2 Baths 1,588 SqFt$435,000Active 3 Beds 2 Baths 1,588 SqFt$435,000Active
- 1/8 8 3 Beds 1 Bath 1,056 SqFt$99,000Active 3 Beds 1 Bath 1,056 SqFt$99,000Active
- 1/30 30 3 Beds 2 Baths 1,096 SqFt$274,000Active 3 Beds 2 Baths 1,096 SqFt$274,000Active
- 1/28 28 3 Beds 2 Baths 1,872 SqFt$447,000Price Dropped by $1K 3 Beds 2 Baths 1,872 SqFt$447,000Price Dropped by $1K
- 1/60 60 6 Beds 4 Baths 3,230 SqFt$999,000Active 6 Beds 4 Baths 3,230 SqFt$999,000Active
- 1/87 87 3 Beds 2 Baths 1,846 SqFt$405,000Active 3 Beds 2 Baths 1,846 SqFt$405,000Active
- 1/25 25 3 Beds 2 Baths 1,367 SqFt$309,990Active 3 Beds 2 Baths 1,367 SqFt$309,990Active
- 1/77 77 6 Beds 6 Baths 5,383 SqFt$2,990,000Active 6 Beds 6 Baths 5,383 SqFt$2,990,000Active
- 1/24 24 3 Beds 3 Baths 2,209 SqFt$550,000Active 3 Beds 3 Baths 2,209 SqFt$550,000Active
