
Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,207 SqFt$3,300Pending
- 1/16 164 Beds 3 Baths 2,001 SqFt$5,700Active
2918 SW 2nd St #2918, Miami, FL 33135
Listed by Global International Real Estate Corp
Single Family Home
- 1/12 122 Beds 1 Bath 4,087 SqFt$2,600Pending
- 1/14 145 Beds 4 Baths 2,169 SqFt$8,024Active
- 1/14 144 Beds 4 Baths 1,653 SqFt$7,928Active
- 1/15 153 Beds 3 Baths 1,567 SqFt$6,952Active
- 1/14 142 Beds 2 Baths 943 SqFt$3,769Active
- 1/14 141 Bed 1 Bath 652 SqFt$3,373Active
- 1/15 151 Bath 408 SqFt$2,546Active
- 1/15 151 Bed 1 Bath 495 SqFt$1,650Active
- 1/45 453 Beds 2 Baths 1,236 SqFt$3,100Active
- 1/21 213 Beds 3 Baths 1,500 SqFt$3,250Pending
- 1/17 172 Beds 3 Baths 1,534 SqFt$3,300Active
- 1/33 331 Bed 1 Bath 783 SqFt$2,100Active
- 1/26 265,188 SqFt$1,695,000Price Dropped by $5K
- 1/21 212,857 SqFt$1,094,000Active