Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 85
4 Beds 3 Baths 2,476 SqFt$1,249,000Active - 1/73 73
5 Beds 6 Baths 4,110 SqFt$1,950,000Active - 1/27 27
4 Beds 2 Baths 1,757 SqFt$645,000Active Under Contract - 1/17 17
2 Beds 2 Baths 1,120 SqFt$398,000Active - 1/83 83
3 Beds 3 Baths 2,012 SqFt$725,000Active - 1/42 42
3 Beds 2 Baths 1,626 SqFt$799,999Active Under Contract - 1/91 91
7 Beds 4 Baths 4,414 SqFt$2,248,000Active - 1/45 45
3 Beds 2 Baths 1,476 SqFt$599,000Active - 1/31 31
2 Beds 2 Baths 1,170 SqFt$265,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,515 SqFt$704,900Active Under Contract9091 SW 49th St, Cooper City, FL 33328
Listed by Colonial Investment Properties LLC
Single Family Home
- 1/20 20
2 Beds 3 Baths 1,264 SqFt$435,000Active - 1/18 18
3 Beds 3 Baths 1,459 SqFt$479,000Active - 1/13 13
3 Beds 3 Baths 1,701 SqFt$720,000Active - 1/33 33
3 Beds 3 Baths 2,132 SqFt$749,000Active - 1/62 62
3 Beds 2 Baths 1,779 SqFt$949,000Pending - 1/8 8
3 Beds 2 Baths 1,608 SqFt$725,000Price Dropped by $20K - 1/53 53
3 Beds 3 Baths 1,459 SqFt$419,900Active - 1/44 44
2 Beds 3 Baths 1,223 SqFt$389,900Active - 1/49 49
3 Beds 3 Baths 1,334 SqFt$520,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,524 SqFt$700,000Active - 1/25 25
4 Beds 2 Baths 1,787 SqFt$639,000Active Under Contract - 1/41 41
4 Beds 3 Baths 2,018 SqFt$739,990Active - 3D
3 Beds 3 Baths 2,120 SqFt$740,000Price Dropped by $10K - 1/69 69
4 Beds 3 Baths 3,088 SqFt$1,699,000Active
