Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,936 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2,364 SqFt$775,000New - 1/6 6
1,495 SqFt$2,300New - 1/14 14
2,179 SqFt$730,000Active - 1/10 10
1,700 SqFt$3,500Active - 1/11 11
1,622 SqFt$4,000Active - 1/41 41
1,627 SqFt$795,000Active - 1/10 10
870 SqFt$2,500Active - 1/3 3
40,202 SqFt$40Active - 1/14 14
1,350 SqFt$3,750Active - 1/50 50
2,780 SqFt$799,999Active Under Contract - 1/19 19
1,347 SqFt$2,500Active - 1/3 3
101,464 SqFt$8,234Active - 1/12 12
8,295 SqFt$2,500Active - 1/3 3
32,745 SqFt$2,500Active - 1/15 15
660 SqFt$9,750Active - 1/10 10
860 SqFt$2,500Active - 1/25 25
2,639 SqFt$840,000Active - 1/6 6
104,075 SqFt$14,856Active - 1/5 5
104,075 SqFt$6,809Active - 1/7 7
29,320 SqFt$7,267Active - 1/8 8
29,320 SqFt$20,253Active - 1/7 7
29,320 SqFt$9,248Active - 1/5 5
14,030 SqFt$35Active - 1/4 4
14,030 SqFt$35Active
