Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 9,378 Sqft Lot$6,000Active - 1/8 8
1 Bed 1 Bath 700 SqFt$1,750Active - 1/13 13
3 Beds 2 Baths 1,236 SqFt$2,900Active - 1/61 61
3 Beds 2 Baths 1,764 SqFt$4,650Active800 N 46th Ave #0, Hollywood, FL 33021
Listed by One Sotheby's International Realty
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,180 SqFt$1,799Pending - 1/9 9
1 Bed 1 Bath 659 SqFt$1,700Active - 1/22 22
3 Beds 2 Baths 1,457 SqFt$5,000Active - 1/47 47
1 Bed 2 Baths 1,008 SqFt$2,100Active Under Contract - 1/25 25
2 Beds 2 Baths 1,060 SqFt$2,500Pending - 1/11 11
1 Bed 1 Bath 670 SqFt$1,600Active - 1/16 16
1 Bed 1 Bath 725 SqFt$1,650Active - 1/20 20
3 Beds 4 Baths 1,580 SqFt$6,750Active - 1/15 15
1 Bed 1 Bath 750 SqFt$1,500Active - 1/46 46
3 Beds 3 Baths 2,470 SqFt$3,750Active Under Contract - 1/26 26
2 Beds 1 Bath 850 SqFt$1,950Active - 1/7 7
1 Bed 1 Bath 500 SqFt$1,799Active - 1/22 22
5 Beds 3 Baths 2,502 SqFt$9,000Active - 1/20 20
3 Beds 2 Baths 1,562 SqFt$3,600Active Under Contract - 1/40 40
3 Beds 2 Baths 1,970 SqFt$5,000Active - 1/30 30
3 Beds 2 Baths 1,682 SqFt$3,500Active - 1/20 20
2 Beds 2 Baths 880 SqFt$2,280Active - 1/10 10
3 Beds 2 Baths 1,877 SqFt$5,500Active - 1/43 43
8 Beds 7 Baths 4,990 SqFt$12,500Price Dropped by $2K4322 Polk St, Hollywood, FL 33021
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,832 SqFt$3,900Active
