Filters Reset
Save Search (1)
Save your search to get Alerts
3.2K Properties
3,214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
5,857 SqFt$5,000,000Price Dropped by $45.0M - 1/15 15
6,000 SqFt$35Active - 1/18 18
2,025 SqFt$650Active - 1/33 33
3,138 SqFt$620,000Price Dropped by $10K - 1/8 8
2,933 SqFt$20Active - 1/19 19
1,560 SqFt$580,000Price Dropped by $50K - 1/25 25
10,500 SqFt$3,100Active - 1/5 5
1,700 SqFt$2,975Active - 1/3 3
6,100 SqFt$30,500Active - 1/11 11
2,549 SqFt$775,000Price Dropped by $20K - 1/4 4
15,000 SqFt$26,000Active - 1/73 73
2,753 SqFt$995,000Active - 1/58 58
2,034 SqFt$790,000Active - 1/4 4
19,000 SqFt$0Price Dropped by $23K - 1/19 19
1,274 SqFt$495,000Price Dropped by $53K - 1/16 16
3,600 SqFt$7,500Active - 1/15 15
8,287 SqFt$16,000Active - 1/18 18
1,538 SqFt$489,000Price Dropped by $26K - 1/30 30
10,500 SqFt$2,200Active - 1/41 41
2,028 SqFt$795,000Active - 1/9 9
1,200 SqFt$725Active - 1/45 45
1,125 SqFt$455,000Price Dropped by $30K - 1/31 31
4,794 SqFt$11,985Active - 1/20 20
1,800 SqFt$6,000Active
