
Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 821 SqFt$3,100Active
- 1/14 141 Bed 1 Bath 791 SqFt$2,650Active
- 1/8 81 Bath 508 SqFt$2,277Pending
- 1/33 332 Beds 2 Baths 1,048 SqFt$3,400Active
- 1/12 121 Bath 413 SqFt$2,400Active
- 1/4 42 Beds 2 Baths 1,048 SqFt$3,200Active
- 1/23 231 Bed 1 Bath 825 SqFt$3,500Active
- 1/10 102 Beds 2 Baths 1,048 SqFt$4,050Active
- 1/10 101 Bath 508 SqFt$2,050Pending
- 1/29 291 Bed 1 Bath 1,048 SqFt$3,300Active
- 1/21 212 Beds 2 Baths 1,048 SqFt$5,000Active
- 1/12 122 Beds 2 Baths 1,048 SqFt$4,350Active
- 1/13 131 Bed 1 Bath 791 SqFt$2,600Pending
- 1/40 402 Beds 2 Baths 1,048 SqFt$4,500Active
- 1/38 381 Bed 1 Bath 821 SqFt$3,500Active
- 1/25 252 Beds 2 Baths 1,048 SqFt$4,200Active
- 1/42 421 Bed 1 Bath 821 SqFt$3,500Active
- 1/11 111 Bath 401 SqFt$2,300Active
- 1/20 201 Bed 1 Bath 791 SqFt$3,000Active
- 1/39 391 Bed 1 Bath 825 SqFt$3,500Active
1750 N Bayshore Dr #1405, Miami, FL 33132
Listed by Maykel Fernandez R.E.Broker
Single Family Home, Co-op
- 1/46 462 Beds 2 Baths 1,048 SqFt$6,000Active
- 1/30 301 Bed 1 Bath 821 SqFt$3,500Active
- 1/35 352 Beds 2 Baths 1,048 SqFt$4,900Active
- 1/27 272 Beds 2 Baths 1,048 SqFt$4,100Active