Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,250 SqFt$306,800Pending - 1/39 39
1 Bed 2 Baths 1,042 SqFt$355,000Active - 1/34 34
3 Beds 2 Baths$279,900Pending - 1/26 26
4 Beds 3 Baths 1,623 SqFt$365,900Active - 1/20 20
1 Bath 470 SqFt$180,000Active - 1/56 56
5 Beds 3 Baths 2,386 SqFt$790,000Active - 1/34 34
2 Beds 2 Baths 1,219 SqFt$474,000Active - 1/13 13
2 Beds 2 Baths 1,056 SqFt$585,000Active - 1/9 9
3 Beds 2 Baths 1,092 SqFt$275,000Active - 1/71 71
1 Bed 2 Baths 1,042 SqFt$439,000Active Under Contract - 1/41 41
3 Beds 1 Bath 1,228 SqFt$245,000Price Dropped by $4K1011 NE Bianca, Palm Bay, FL 32905
Listed by Global International Real Estate Corp
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,983 SqFt$387,900Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,381 SqFt$410,000Active Under Contract - 1/35 35
1 Bed 2 Baths 1,198 SqFt$425,000Active - 1/32 32
2 Beds 2 Baths 1,316 SqFt$549,000Open Wed 12PM-2:30PM - 1/36 36
2 Beds 2 Baths 1,229 SqFt$490,000Active - 1/15 15
4 Beds 2 Baths$399,000Active - 1/28 28
1 Bed 2 Baths 828 SqFt$339,000Active - 1/8 8
3 Beds 3 Baths 1,318 SqFt$260,000Active - 1/71 71
2 Beds 2 Baths 1,344 SqFt$128,900Pending - 1/47 47
4 Beds 3 Baths 2,734 SqFt$515,500Active - 1/49 49
3 Beds 2 Baths 1,128 SqFt$205,000Active Under Contract - 1/26 26
2 Beds 2 Baths 1,242 SqFt$350,000Active Under Contract - 1/5 5
4 Beds 2 Baths 1,116 SqFt$399,999Active
