Filters Reset
Save Snapshot
78 Properties
78 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
2 Beds 2 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/54 54
3 Beds 4 Baths 2,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
5 Beds 5 Baths 3,903 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
0.4 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 4 Baths 2,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
1 Bed 1 Bath 630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
1 Bed 1 Bath 684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
2 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
6 Beds 3 Baths 2,491 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
4 Beds 3 Baths 3,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)375 Golden Beach Dr, Golden Beach, FL 33160
Listed by Keller Williams Capital Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,545 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 3 Baths 1,602 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 3 Baths 1,693 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
1,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)14840 Naranja Lakes Blvd #C2L, Homestead, FL 33032
Listed by Keller Williams Capital Realty
Condo, Commercial
- 1/27 27
4 Beds 3 Baths 2,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
5 Beds 3 Baths 2,459 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
3 Beds 3 Baths 1,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 1 Bath 820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
2 Beds 3 Baths 1,486 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
4 Beds 3 Baths 3,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1501 Algardi Ave, Coral Gables, FL 33146
Listed by Keller Williams Capital Realty
Single Family Home
- 1/30 30
3 Beds 2 Baths 967 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
4 Beds 2 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
