Filters Reset
Save Snapshot
78 Properties
78 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
1 Bed 2 Baths 1,122 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 3 Baths 1,590 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
4 Beds 3 Baths 2,610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
3 Beds 4 Baths 2,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/82 82
3 Beds 3 Baths 1,802 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/60 60
4 Beds 4 Baths 3,911 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
2 Beds 2 Baths 1,233 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
2 Beds 2 Baths 1,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/57 57
6 Beds 5 Baths 3,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/61 61
5 Beds 4 Baths 2,450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1510 Cleveland Rd, Miami Beach, FL 33141
Listed by Keller Williams Capital Realty
Single Family Home
- 1/52 52
2 Beds 2 Baths 1,507 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
7,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
7,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1000 7th St, Miami Beach, FL 33139
Listed by Keller Williams Capital Realty
Multi-Family, Commercial
- 1/37 37
2 Beds 1 Bath 832 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
2,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
2,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
3 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/51 51
4,726 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
1 Bed 1 Bath 630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
1 Bed 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
6 Beds 6 Baths 4,146 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
2 Beds 2 Baths 1,129 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 1 Bath 851 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)12410 E Randall Park Dr, Miami, FL 33167
Listed by Keller Williams Capital Realty
Single Family Home
- 1/33 33
1,371 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
