 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
239 Properties
 239 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 2 Beds 1 Bath 870 SqFt$147,000Price Dropped by $2K 2 Beds 1 Bath 870 SqFt$147,000Price Dropped by $2K
- 1/30 30 3 Beds 2 Baths 1,038 SqFt$469,500Active 3 Beds 2 Baths 1,038 SqFt$469,500Active
- 1/53 53 4 Beds 3 Baths 2,209 SqFt$1,299,000Active 4 Beds 3 Baths 2,209 SqFt$1,299,000Active
- 1/10 10 3 Beds 1 Bath 1,010 SqFt$355,000Active 3 Beds 1 Bath 1,010 SqFt$355,000Active
- 1/46 46 4 Beds 3 Baths 2,098 SqFt$1,200,000Active 4 Beds 3 Baths 2,098 SqFt$1,200,000Active
 5 Beds 4 Baths 2,171 SqFt$999,000Active Under Contract 5 Beds 4 Baths 2,171 SqFt$999,000Active Under Contract
- 1/71 71 3 Beds 3 Baths 2,152 SqFt$929,000Active 3 Beds 3 Baths 2,152 SqFt$929,000Active
- 1/61 61 3 Beds 3 Baths 1,251 SqFt$515,000Active 3 Beds 3 Baths 1,251 SqFt$515,000Active
- 1/36 36 2 Beds 1 Bath 876 SqFt$400,000Active Under Contract 2 Beds 1 Bath 876 SqFt$400,000Active Under Contract
- 1/25 25 3 Beds 2 Baths 1,238 SqFt$432,500Price Dropped by $2K 3 Beds 2 Baths 1,238 SqFt$432,500Price Dropped by $2K
- 1/17 17 2 Beds 1 Bath 780 SqFt$379,959Active 2 Beds 1 Bath 780 SqFt$379,959Active
- 1/24 24 4 Beds 2 Baths 1,566 SqFt$889,000Active 4 Beds 2 Baths 1,566 SqFt$889,000Active
- 1/46 46 4 Beds 2 Baths 1,924 SqFt$399,000Active Under Contract 4 Beds 2 Baths 1,924 SqFt$399,000Active Under Contract
- 3D 2 Beds 1 Bath 1,116 SqFt$416,000Price Dropped by $9K 2 Beds 1 Bath 1,116 SqFt$416,000Price Dropped by $9K
- 1/21 21 1 Bed 1 Bath 600 SqFt$178,500Active 1 Bed 1 Bath 600 SqFt$178,500Active
- 1/15 15 2 Beds 1 Bath 788 SqFt$245,000Active 2 Beds 1 Bath 788 SqFt$245,000Active
- 1/26 26 2 Beds 1 Bath 1,114 SqFt$448,000Active 2 Beds 1 Bath 1,114 SqFt$448,000Active81 NE 47th Ct, Oakland Park, FL 33334Listed by Fortune Christie's International Real Estate Single Family Home   
- 1/50 50 3 Beds 2 Baths 1,173 SqFt$478,000Price Dropped by $11K 3 Beds 2 Baths 1,173 SqFt$478,000Price Dropped by $11K
- 1/22 22 1 Bed 2 Baths 1,049 SqFt$375,000Active 1 Bed 2 Baths 1,049 SqFt$375,000Active
- 1/38 38 3 Beds 2 Baths 1,260 SqFt$675,000Price Dropped by $24K 3 Beds 2 Baths 1,260 SqFt$675,000Price Dropped by $24K3083 NE 5th Ter, Wilton Manors, FL 33334Listed by Lifestyle International Realty Single Family Home   
- 1/31 31 3 Beds 3 Baths 1,579 SqFt$945,000Price Dropped by $30K 3 Beds 3 Baths 1,579 SqFt$945,000Price Dropped by $30K
- 1/28 28 3 Beds 2 Baths 1,352 SqFt$427,000Price Dropped by $1K 3 Beds 2 Baths 1,352 SqFt$427,000Price Dropped by $1K
- 1/26 26 2 Beds 1 Bath 1,890 SqFt$517,000Price Dropped by $32K 2 Beds 1 Bath 1,890 SqFt$517,000Price Dropped by $32K
- 1/37 37 3 Beds 2 Baths 2,510 SqFt$1,174,500Price Dropped by $75K 3 Beds 2 Baths 2,510 SqFt$1,174,500Price Dropped by $75K
