 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
480 Properties
 480 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 5 Beds 3 Baths 2,637 SqFt$954,900New 5 Beds 3 Baths 2,637 SqFt$954,900New
- 1/52 52 3 Beds 2 Baths 1,495 SqFt$465,000New 3 Beds 2 Baths 1,495 SqFt$465,000New4250 SW 10th Pl, Deerfield Beach, FL 33442Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/10 10 3 Beds 2 Baths 1,490 SqFt$510,000New 3 Beds 2 Baths 1,490 SqFt$510,000New
- 1/35 35 4 Beds 2 Baths 1,542 SqFt$540,000New 4 Beds 2 Baths 1,542 SqFt$540,000New
- 1/47 47 2 Beds 2 Baths 1,000 SqFt$260,000New 2 Beds 2 Baths 1,000 SqFt$260,000New
- 1/17 17 2 Beds 2 Baths 983 SqFt$179,900New 2 Beds 2 Baths 983 SqFt$179,900New
- 1/22 22 2 Beds 2 Baths 1,380 SqFt$275,000New 2 Beds 2 Baths 1,380 SqFt$275,000New
- 1/40 40 4 Beds 3 Baths 1,932 SqFt$1,295,000New 4 Beds 3 Baths 1,932 SqFt$1,295,000New1960 NE 32nd St, Lighthouse Point, FL 33064Listed by AG Real Estate Advisors, LLC Single Family Home   
- 1/5 5 2 Beds 1 Bath 721 SqFt$155,000New 2 Beds 1 Bath 721 SqFt$155,000New
- 1/21 21 2 Beds 2 Baths 1,070 SqFt$179,997New 2 Beds 2 Baths 1,070 SqFt$179,997New
- 1/28 28 2 Beds 1 Bath 928 SqFt$340,000New 2 Beds 1 Bath 928 SqFt$340,000New3120 NE 13th Ave, Pompano Beach, FL 33064Listed by Lifestyle International Realty Single Family Home   
- 1/11 11 1 Bed 2 Baths 700 SqFt$115,000New 1 Bed 2 Baths 700 SqFt$115,000New
- 1/25 25 1 Bed 2 Baths 700 SqFt$89,900New 1 Bed 2 Baths 700 SqFt$89,900New
- 1/29 29 3 Beds 2 Baths 1,439 SqFt$524,999Open Sat 1:30PM-3:30PM 3 Beds 2 Baths 1,439 SqFt$524,999Open Sat 1:30PM-3:30PM
- 1/20 20 1 Bed 2 Baths 800 SqFt$160,000New 1 Bed 2 Baths 800 SqFt$160,000New
- 1/16 16 2 Beds 2 Baths 907 SqFt$129,999New 2 Beds 2 Baths 907 SqFt$129,999New
- 1/20 20 1 Bed 2 Baths 738 SqFt$125,000New 1 Bed 2 Baths 738 SqFt$125,000New
- 1/27 27 3 Beds 3 Baths 2,253 SqFt$2,150,000New 3 Beds 3 Baths 2,253 SqFt$2,150,000New
- 1/32 32 3 Beds 2 Baths 1,300 SqFt$292,000New 3 Beds 2 Baths 1,300 SqFt$292,000New
- 1/34 34 2 Beds 2 Baths 1,000 SqFt$158,500New 2 Beds 2 Baths 1,000 SqFt$158,500New
- 1/46 46 3 Beds 3 Baths 1,912 SqFt$649,999New 3 Beds 3 Baths 1,912 SqFt$649,999New
- 1/14 14 2 Beds 2 Baths 912 SqFt$226,995Price Dropped by $8K 2 Beds 2 Baths 912 SqFt$226,995Price Dropped by $8K
- 1/23 23 2 Beds 1 Bath 2,990 SqFt$79,900Active 2 Beds 1 Bath 2,990 SqFt$79,900Active
- 1/18 18 3 Beds 2 Baths 974 SqFt$230,000Price Dropped by $10K 3 Beds 2 Baths 974 SqFt$230,000Price Dropped by $10K
