 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
479 Properties
 479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9 7 Beds 11 Baths 9,773 SqFt$35,000,000Active 7 Beds 11 Baths 9,773 SqFt$35,000,000Active
- 1/7 7 2 Beds 2 Baths 820 SqFt$139,000Active 2 Beds 2 Baths 820 SqFt$139,000Active
- 1/29 29 3 Beds 3 Baths 3,085 SqFt$3,599,000Active 3 Beds 3 Baths 3,085 SqFt$3,599,000Active
- 1/44 44 2 Beds 2 Baths 950 SqFt$144,000Active 2 Beds 2 Baths 950 SqFt$144,000Active
- 1/51 51 3 Beds 2 Baths 1,730 SqFt$799,997Active Under Contract 3 Beds 2 Baths 1,730 SqFt$799,997Active Under Contract
- 1/58 58 1 Bed 2 Baths 700 SqFt$119,999Active 1 Bed 2 Baths 700 SqFt$119,999Active2009 N Farnham N #2009, Deerfield Beach, FL 33442Listed by Keller Williams Dedicated Professionals Condo   
- 1/34 34 3 Beds 3 Baths 1,427 SqFt$379,900Active 3 Beds 3 Baths 1,427 SqFt$379,900Active
- 1/34 34 2 Beds 2 Baths 860 SqFt$311,000Active 2 Beds 2 Baths 860 SqFt$311,000Active
- 3D 1 Bed 2 Baths 846 SqFt$390,000Price Dropped by $10K 1 Bed 2 Baths 846 SqFt$390,000Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 1,615 SqFt$524,900Active 3 Beds 2 Baths 1,615 SqFt$524,900Active
- 1/20 20 2 Beds 2 Baths 970 SqFt$190,000Active 2 Beds 2 Baths 970 SqFt$190,000Active
- 1/35 35 2 Beds 2 Baths 820 SqFt$145,000Price Dropped by $10K 2 Beds 2 Baths 820 SqFt$145,000Price Dropped by $10K
- 1/41 41 8 Beds 9 Baths 8,433 SqFt$10,200,000Open Sat 12PM-3PM 8 Beds 9 Baths 8,433 SqFt$10,200,000Open Sat 12PM-3PM
- 1/46 46 2 Beds 2 Baths 1,000 SqFt$180,000Active 2 Beds 2 Baths 1,000 SqFt$180,000Active
- 1/33 33 1 Bed 1 Bath 585 SqFt$110,000Active 1 Bed 1 Bath 585 SqFt$110,000Active
- 1/22 22 1 Bed 1 Bath 700 SqFt$135,000Active 1 Bed 1 Bath 700 SqFt$135,000Active
- 1/23 23 2 Beds 1 Bath 944 SqFt$284,900Price Dropped by $10K 2 Beds 1 Bath 944 SqFt$284,900Price Dropped by $10K
- 1/31 31 3 Beds 3 Baths 1,787 SqFt$610,000Active 3 Beds 3 Baths 1,787 SqFt$610,000Active
- 1/72 72 3 Beds 4 Baths 2,844 SqFt$1,993,000Active 3 Beds 4 Baths 2,844 SqFt$1,993,000Active
- 1/33 33 2 Beds 2 Baths 1,000 SqFt$319,000Active 2 Beds 2 Baths 1,000 SqFt$319,000Active
- 1/20 20 7 Beds 3 Baths 2,842 SqFt$549,900Active 7 Beds 3 Baths 2,842 SqFt$549,900Active
- 1/49 49 5 Beds 8 Baths 6,613 SqFt$5,495,000Active 5 Beds 8 Baths 6,613 SqFt$5,495,000Active
- 1/45 45 2 Beds 2 Baths 1,002 SqFt$495,000Active 2 Beds 2 Baths 1,002 SqFt$495,000Active
- 1/53 53 3 Beds 1 Bath 828 SqFt$350,000Price Dropped by $19K 3 Beds 1 Bath 828 SqFt$350,000Price Dropped by $19K
