Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,837 SqFt$1,650,000Open Sat 11AM-1PM - 1/17 17
2 Beds 1 Bath 1,068 SqFt$860,000New - 1/33 33
3 Beds 3 Baths 1,882 SqFt$2,000,000New - 1/61 61
2 Beds 2 Baths 1,110 SqFt$749,000New - 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000New7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/44 44
1 Bed 2 Baths 989 SqFt$337,700New - 1/24 24
2 Beds 2 Baths 1,000 SqFt$690,000New - 1/46 46
2 Beds 2 Baths 1,130 SqFt$435,000Active - 1/41 41
4 Beds 4 Baths 2,695 SqFt$1,999,999Open Sat 12PM-3PM - 1/39 39
4 Beds 3 Baths 1,612 SqFt$719,000Active - 1/12 12
1 Bed 1 Bath 625 SqFt$197,000Active - 1/57 57
1 Bed 1 Bath 900 SqFt$465,000Active - 1/31 31
1 Bath 370 SqFt$229,000Active - 1/10 10
2 Beds 2 Baths 809 SqFt$232,499Active - 1/47 47
5 Beds 4 Baths 3,641 SqFt$2,200,000Active - 1/10 10
2 Beds 2 Baths 809 SqFt$232,499Active - 1/9 9
3 Beds 1 Bath 936 SqFt$107,000Active Under Contract - 1/38 38
1 Bed 2 Baths 989 SqFt$345,000Active - 1/32 32
2 Beds 2 Baths 1,054 SqFt$779,000Active - 1/20 20
1 Bed 2 Baths 750 SqFt$465,000Price Dropped by $34K - 1/35 35
1 Bed 2 Baths 784 SqFt$580,000Active - 1/47 47
4 Beds 4 Baths 2,920 SqFt$1,490,000Active Under Contract - 1/45 45
2 Beds 2 Baths 1,484 SqFt$849,000Price Dropped by $20K - 1/21 21
2 Beds 2 Baths 1,210 SqFt$1,450,000Active
