
Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1 Bath 650 SqFt$1,825New
- 3D2 Beds 2 Baths 1,120 SqFt$3,595New
- 3D2 Beds 2 Baths 1,120 SqFt$3,355Pending
- 3D2 Beds 2 Baths 1,120 SqFt$3,155New
- 1/17 173 Beds 3 Baths 2,400 SqFt$6,500Active
- 1/16 161 Bed 1 Bath 727 SqFt$2,400Active
- 1/9 91 Bed 1 Bath 625 SqFt$1,775Active
- 1/12 121 Bed 1 Bath 810 SqFt$2,900Active
- 1/25 252 Beds 2 Baths 1,065 SqFt$3,650Active
- 1/12 122 Beds 2 Baths 1,150 SqFt$5,250Active
- 1/17 171 Bed 1 Bath 434,568 SqFt$1,825Active
- 3D1 Bed 1 Bath 786 SqFt$2,575Pending
- 1/82 821 Bed 2 Baths 1,100 SqFt$2,998Active
- 1/45 455 Beds 4 Baths 3,639 SqFt$11,000Active
- 1/76 761 Bath 602 SqFt$2,345Pending
- 1/13 132 Beds 1 Bath 750 SqFt$2,125Active
- 1/14 142 Beds 2 Baths 809 SqFt$2,200Active
- 1/14 141 Bed 1 Bath 625 SqFt$1,800Active
- 1/16 161 Bed 1 Bath 637 SqFt$1,825Active
- 3D1 Bed 2 Baths 752 SqFt$2,550Active
- 1/20 204 Beds 4 Baths 2,020 SqFt$5,100Active
10574 NW 81st Ter, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 3D2 Beds 2 Baths 1,120 SqFt$3,555Pending
- 3D2 Beds 2 Baths 1,120 SqFt$3,335Active
- 3D1 Bed 1 Bath 980 SqFt$3,050Active