Filters Reset
Save Search
Save your search to get Alerts
65.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
3 Beds 2 Baths 1,405 SqFt$599,000Open 1/17 1PM-5PM - 1/30 30
3 Beds 1 Bath 1,015 SqFt$479,900Open 1/11 11AM-2PM - 1/97 97
3 Beds 3 Baths 1,504 SqFt$559,900Open 1/4 1PM-3PM - 1/30 30
2 Beds 3 Baths 2,036 SqFt$2,860,000Open 1/7 12PM-3PM - 1/20 20
3 Beds 3 Baths 1,642 SqFt$500,000Open 1/4 2PM-5PM - 1/54 54
3 Beds 3 Baths 2,370 SqFt$950,000Open 1/8 11AM-1PM - 1/29 29
2 Beds 2 Baths 1,058 SqFt$310,000Open 1/3 2PM-4PM - 1/6 6
2 Beds 2 Baths 1,050 SqFt$846,900Open 1/24 11AM-4PM - 1/25 25
1 Bed 1 Bath 700 SqFt$518,900Open 1/17 11AM-4PM
2 Beds 2 Baths$1,180,900Open 1/17 11AM-4PM401 N Federal Highway Broward #1514, Hollywood, FL 33020
Listed by Fortune Christie's International Real Estate
Condo
- 1/9 9
1 Bath$486,900Open 1/24 11AM-4PM - 1/21 21
4 Beds 4 Baths 3,727 SqFt$3,800,000Open 1/4 12PM-2PM - 1/53 53
4 Beds 5 Baths 3,032 SqFt$1,299,000Open 1/3 1PM-3PM - 1/23 23
1 Bed 2 Baths 760 SqFt$135,000Open 1/10 11AM-2PM - 1/40 40
4 Beds 5 Baths 5,306 SqFt$2,980,000Open 1/17 11AM-2PM - 1/100 100
5 Beds 7 Baths 4,932 SqFt$2,795,000Open 1/4 1PM-4PM17130 Wandering Wave Ave, Boca Raton, FL 33496
Listed by Keller Williams Realty Profess
Single Family Home
- 1/24 24
1 Bed 1 Bath 663 SqFt$225,000Open 1/3 11AM-1PM - 1/35 35
4 Beds 2 Baths 2,340 SqFt$648,000Open 1/4 1PM-3PM - 1/61 61
2 Beds 3 Baths 1,380 SqFt$895,000Open 1/4 3PM-4PM - 1/32 32
3 Beds 3 Baths 2,030 SqFt$734,000Open Tue 4PM-6PM - 1/42 42
2 Beds 1 Bath 1,056 SqFt$1,089,000Active Under Contract - 1/49 49
5 Beds 3 Baths 2,860 SqFt$1,200,000Open 1/3 12PM-3PM - 1/46 46
4 Beds 2 Baths 1,888 SqFt$875,000Open 1/10 2PM-4PM - 1/15 15
1 Bed 2 Baths 898 SqFt$149,000Open 1/4 12PM-3PM
