Filters Reset
Save Search
Save your search to get Alerts
65.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 1 Bath 806 SqFt$440,000Open 1/4 1PM-3PM20541 NW 20th Ct, Miami Gardens, FL 33056
Listed by Lifestyle International Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,064 SqFt$184,000Open 1/3 12PM-2PM - 1/65 65
6 Beds 8 Baths 5,328 SqFt$6,500,000Open Tue 11AM-1PM - 1/59 59
4 Beds 3 Baths 2,255 SqFt$789,000Open 1/3 12PM-4PM - 1/22 22
3 Beds 2 Baths 1,496 SqFt$875,000Open 1/4 2PM-4PM3541 SW 105th Ct, Miami, FL 33165
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,166 SqFt$1,250,000Open 1/3 10AM-12PM - 1/74 74
7 Beds 8 Baths 5,374 SqFt$7,999,000Open Tue 10AM-1PM - 1/55 55
3 Beds 3 Baths 1,663 SqFt$660,000Open 1/3 12PM-2PM - 1/51 51
3 Beds 3 Baths 1,800 SqFt$1,795,000Open 1/4 12PM-2PM - 1/100 100
4 Beds 3 Baths 2,190 SqFt$1,795,000Open Tue 12:30PM-2:30PM - 1/11 11
3 Beds 2 Baths 1,585 SqFt$1,399,000Open 1/4 12PM-2AM - 1/25 25
3 Beds 2 Baths 1,577 SqFt$458,400Open 1/3 1PM-4PM - 1/56 56
3 Beds 2 Baths 1,674 SqFt$1,180,000Open 1/3 10AM-12PM - 1/52 52
5 Beds 4 Baths 3,330 SqFt$1,995,000Open 1/4 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,768 SqFt$549,900Open 1/3 11AM-3PM - 1/33 33
4 Beds 3 Baths 2,260 SqFt$735,000Open 1/3 3PM-5PM - 1/21 21
3 Beds 3 Baths 1,448 SqFt$424,000Open 1/3 11:30AM-1:30PM - 1/30 30
4 Beds 3 Baths 2,032 SqFt$655,000Open 1/3 12PM-2PM - 1/37 37
4 Beds 5 Baths 2,424 SqFt$2,285,000Open 1/3 1PM-3PM - 1/22 22
2 Beds 1 Bath 840 SqFt$408,000Open 1/7 8AM-7PM - 1/12 12
2 Beds 2 Baths 900 SqFt$280,000Open 1/3 12PM-2PM - 1/33 33
2 Beds 1 Bath 840 SqFt$535,000Open 1/10 11AM-1PM - 3D
4 Beds 3 Baths$399,900Open Tue 10AM-4PM - 3D
4 Beds 3 Baths$399,900Open Tue 10AM-4PM
