Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3,620 SqFt$1,700New - 1/17 17
$2,350New - 1/12 12
1,981 SqFt$3,641New - 1/6 6
362 SqFt$1,450New - 1/13 13
105,720 SqFt$1,600Active3105 NW 107th Ave #603, Doral, FL 33172
Listed by Keller Williams Realty International Lifestyles
Commercial
- 1/42 42
2,240 SqFt$5,900Active - 1/24 24
2,651 SqFt$8,900Active - 1/7 7
4,500 SqFt$4,500Active - 1/3 3
32,550 SqFt$42Active - 1/3 3
32,550 SqFt$42Active - 1/9 9
106,765 SqFt$45Active - 1/33 33
1,220 SqFt$4,000Active
2 Beds 1 Bath 780 SqFt$1,999Active- 1/18 18
2,753 Sqft Lot$6,999Active
7,834 SqFt$19Active- 1/11 11
65,000 SqFt$45Active - 1/18 18
7,500 SqFt$0Active - 1/5 5
20,695 SqFt$21Active - 1/13 13
2,150 SqFt$4,500Pending - 1/23 23
2,030 SqFt$5,000Active - 1/5 5
110,499 SqFt$27Active - 1/31 31
4,800 SqFt$19,850Active - 1/7 7
7,078 SqFt$14,156Active - 1/32 32
5,197 SqFt$21Active
