Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
680 SqFt$1,983Active - 1/22 22
1,116 SqFt$2,800Active
87,697 SqFt$20Active- 1/15 15
998 SqFt$2,800Active - 1/7 7
1,841 SqFt$3,000Active - 1/9 9
3,347 SqFt$5,500Active - 1/29 29
238,800 SqFt$23Active - 3D
257,640 SqFt$24Active - 1/28 28
271,510 SqFt$23Active - 1/37 37
234,000 SqFt$23Active - 1/27 27
271,510 SqFt$26Active - 1/27 27
184,040 SqFt$26Active - 1/13 13
234,000 SqFt$26Active
22,943 SqFt$4,900Active
22,493 SqFt$4,900Active- 1/11 11
800 SqFt$2,950Active10620 NW 27th St #D-101, Doral, FL 33172
Listed by Keller Williams Realty International Lifestyles
Commercial
- 1/4 4
22,493 SqFt$4,900Active - 1/5 5
22,943 SqFt$4,900Active - 1/4 4
135 SqFt$1,235Active - 1/4 4
135 SqFt$899Active - 1/28 28
1,745 SqFt$990Active - 1/15 15
159,914 SqFt$15,833Active - 1/22 22
159,914 SqFt$21,700Active - 1/28 28
5,641 SqFt$25Active
