Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,549 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
1,570 SqFt$28Active - 1/3 3
2,807 SqFt$43Active - 1/28 28
$45Active - 1/29 29
$45Active - 1/8 8
2,469 SqFt$20Active - 1/43 43
4,754 SqFt$19Active - 1/15 15
8,188 SqFt$10,000Active - 1/51 51
4,390 SqFt$12,500Active - 1/10 10
16,973 SqFt$18Active - 1/10 10
15,000 SqFt$3,200Active - 1/8 8
1,494 SqFt$3,200Active - 1/23 23
8,271 SqFt$20,000Active - 1/10 10
1,400 SqFt$2,700Active - 1/43 43
8,000 SqFt$9,900Price Dropped by $1K - 1/12 12
2,469 SqFt$4,200Active - 1/43 43
7,600 SqFt$11,500Active - 1/11 11
1,220 SqFt$2,100Active - 1/19 19
228,060 SqFt$25Active - 1/25 25
343,056 SqFt$19Active - 1/5 5
228,060 SqFt$17Active - 1/17 17
257,640 SqFt$15Active - 1/14 14
2,758 SqFt$9,650Active - 1/17 17
600 SqFt$1,800Active - 1/3 3
625 SqFt$50Active
