Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,549 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
65,785 SqFt$50Active - 1/15 15
65,785 SqFt$48Active - 1/11 11
1,220 SqFt$2,100Active - 1/14 14
8,448 SqFt$2,600Active - 1/39 39
16,938 SqFt$14Active - 1/6 6
950 SqFt$2,500Active - 1/22 22
4,661 SqFt$8,500Active - 1/15 15
3,947 SqFt$13,156Active - 1/11 11
34,883 SqFt$31Active - 1/14 14
2,293 SqFt$27Active - 1/26 26
6,560 SqFt$16Active - 1/8 8
1,934 SqFt$3,384Active - 1/13 13
1,040 SqFt$3,995Active - 1/5 5
10,457 SqFt$16,556Active - 1/16 16
3,960 SqFt$20Active - 1/3 3
73,236 SqFt$45Active - 1/22 22
2,500 SqFt$8,541Active - 1/12 12
21,580 SqFt$3,600Active - 1/12 12
159,914 SqFt$1,550Active - 1/18 18
159,914 SqFt$7,950Active - 1/22 22
3,381 SqFt$8,900Active - 1/12 12
6,547 SqFt$20Active - 1/14 14
11,000 SqFt$28Active - 1/51 51
3,480 SqFt$6,800Pending
