Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,549 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
35,787 SqFt$23Active - 1/4 4
1,300 SqFt$2,650Active - 1/26 26
15,300 SqFt$37,500Active - 1/10 10
$750Active - 1/10 10
74,662 SqFt$14,197Active - 1/14 14
3,045 SqFt$4,400Active - 1/5 5
7,000 SqFt$50Active - 1/14 14
48,000 SqFt$1,450Active - 1/33 33
28,000 SqFt$39Active - 1/9 9
2,475 SqFt$25Active - 1/12 12
48,000 SqFt$1,450Active
3,000 SqFt$18Active- 1/19 19
159,914 SqFt$10,850Active - 1/13 13
3,700 SqFt$21Active - 1/10 10
3,600 SqFt$2,800Active - 1/12 12
3,600 SqFt$1,900Active - 1/13 13
2,670 SqFt$25Active - 1/15 15
1,500 SqFt$4,500Active - 1/22 22
6,100 SqFt$12,000Active - 1/11 11
25,192 SqFt$19Active - 1/20 20
5,925 SqFt$22Pending - 1/4 4
2,730 SqFt$35Active - 1/13 13
5,039 SqFt$43Active - 1/18 18
2,000 SqFt$3,800Pending
